![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Harris, G. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Farr, G. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Schmitt, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Heard, K. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
Coleman, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hyser, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Neumann, B. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Benjamin, C. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Sarocka, J. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Dyer, P. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Pekar, J. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Gluck, E. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Ona, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Totals: | 28 | 1 | 7 | 0 | 1 | 0 | 5 | 0.250 |
Batting |
2B: Pekar, J. (2) |
Fielding |
A: Harris, G. 2 (12), Pekar, J. (23), Schmitt, C. (24), Williams, H. (7), Neumann, B. (2), Benjamin, C. (23), Heard, K. 2 (12), Gluck, E. (6), Ona, J. (2) |
PO: Harris, G. (17), Hyser, D. 3 (31), Dyer, P. 5 (21), Neumann, B. 2 (4), Benjamin, C. (15), Heard, K. (24), Farr, G. 3 (13), Ona, J. (18) |
E: Neumann, B. (1) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams, H. | 2 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 10.50 |
Neumann, B. | 2 1/3 | 0 | 6 | 7 | 7 | 3 | 1 | 0 | 21.00 |
Heard, K. | 1 2/3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Totals: | 6 | 0 | 15 | 10 | 10 | 5 | 2 | 0 | 11.67 |
LP -- Williams, H. |
---|
Great night for baseball. The Pipe Dreams came out swinging and never looked back.