|
|
|
|---|
Thunder
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Farr, G. | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0.000 |
| Schmitt, C. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 |
| Benjamin, C. | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0.250 |
| Heard, K. | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Coleman, B. | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.500 |
| Sarocka, J. | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| Pekar, J. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Williams, H. | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1.000 |
| Hyser, D. | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 |
| Dyer, P. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hannemann, F. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Gluck, E. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Totals: | 33 | 10 | 9 | 7 | 4 | 3 | 5 | 0.273 |
| Batting |
| RBI: Hyser, D. (10), Schmitt, C. (9), Williams, H. 2 (7), Coleman, B. (11), Sarocka, J. (9), Benjamin, C. (7) |
| Baserunning |
| SB: Schmitt, C. 2 (7), Farr, G. 3 (17), Gluck, E. (3) |
| Fielding |
| A: Pekar, J. 3 (34), Schmitt, C. 4 (65), Williams, H. (7), Benjamin, C. (49), Farr, G. (2), Gluck, E. (13) |
| PO: Hannemann, F. 3 (72), Hyser, D. 3 (52), Schmitt, C. 2 (16), Dyer, P. (36), Sarocka, J. (7), Benjamin, C. 2 (26), Heard, K. 4 (50), Farr, G. 3 (17), Gluck, E. (18) |
| E: Schmitt, C. (8), Dyer, P. (4), Sarocka, J. (1), Heard, K. (2) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williams, H. | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0.00 |
| Pekar, J. | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 7.00 |
| Schmitt, C. | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3.50 |
| Heard, K. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals: | 7 | 0 | 8 | 7 | 3 | 4 | 3 | 0 | 3.00 |
| WP -- Schmitt, C. |
|---|
| SV -- Heard, K. |
Pipe Dreams |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Kovar, B. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 |
| Evans, C. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| Stanizewski, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Barz, M. | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Garcia, A. | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.333 |
| Caringella, S. | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Vasquez, C. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Lakin, H. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Tandon, D. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Torrey, V. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| MaCallister, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals: | 30 | 7 | 10 | 6 | 2 | 0 | 3 | 0.333 |
| Batting |
| 2B: Evans, C. (6), Garcia, A. (3) |
| RBI: Garcia, A. 3 (10), Torrey, V. (4), Caringella, S. 2 (9) |
| Baserunning |
| SB: Barz, M. (1), Garcia, A. (2), Caringella, S. 2 (3), Tandon, D. 2 (10), Kovar, B. (5), Stanizewski, J. (3) |
Pipe Dreams |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Caringella, S. | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Kovar, B. | 3 | 0 | 5 | 8 | 6 | 0 | 4 | 0 | 14.00 |
| Evans, C. | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 14.00 |
| Totals: | 7 | 0 | 6 | 10 | 8 | 4 | 5 | 0 | 8.00 |
| LP -- Kovar, B. |
|---|
Week #1 opened with a dual between two teams on a beautiful day. The Thunder trailed until a breakout 6th inning with 6 runs and adding 2 more in the 7th to pull out a win against last years runner up Pipe Dreams.