|   | 
 |   | 
|---|
|  Grays | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Robinson, W. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Tanaka, J. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Halperin, D. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Schubert, B. | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.667 | 
| Copeland, S. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 | 
| Alexander, J. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 
| Greenwald, H. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 
| Denlow , J. | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 
| Menis, M. | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 
| Nowosad , B. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Totals: | 25 | 2 | 5 | 1 | 2 | 1 | 8 | 0.200 | 
| Batting | 
| RBI: Copeland, S. (6) | 
| Baserunning | 
| SB: Tanaka, J. (13), Robinson, W. (13), Alexander, J. (14), Denlow , J. (4) | 
|  Grays | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Copeland, S. | 3 | 65 | 8 | 5 | 4 | 2 | 2 | 0 | 9.33 | 
| Halperin, D. | 1 1/3 | 59 | 3 | 8 | 1 | 4 | 2 | 0 | 5.25 | 
| Nowosad , B. | 2/3 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 10.51 | 
| Totals: | 5 | 136 | 12 | 14 | 6 | 6 | 4 | 0 | 8.40 | 
| LP -- Copeland, S. | 
|---|
|  Thunder | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Kennedy, C. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0.667 | 
| Schmitt, C. | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 
| Heard, K. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 
| Benjamin, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Neumann, B. | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | 
| Pekar, J. | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 
| Williams, H. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Gluck, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Dyer, P. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Hyser, D. | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Hannemann, F. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Ona, J. | 0 | 2 | 0 | 2 | 2 | 0 | 0 | |
| Farr, G. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| Totals: | 24 | 14 | 6 | 6 | 10 | 1 | 1 | 0.250 | 
| Batting | 
| 2B: Heard, K. (9) | 
| RBI: Pekar, J. (4), Kennedy, C. 2 (17), Heard, K. (12), Ona, J. 2 (3) | 
| Baserunning | 
| SB: Hyser, D. 2 (7), Schmitt, C. 2 (7), Kennedy, C. 2 (6), Heard, K. (4), Farr, G. (17) | 
| Fielding | 
| A: Pekar, J. 2 (34), Kennedy, C. 5 (36), Heard, K. 2 (23) | 
| PO: Hannemann, F. 3 (72), Hyser, D. 4 (52), Schmitt, C. 2 (16), Dyer, P. (36), Kennedy, C. (23), Benjamin, C. (26), Heard, K. (50), Farr, G. (17), Gluck, E. (18), Ona, J. 3 (29) | 
| E: Schmitt, C. (8), Kennedy, C. (7) | 
|  Thunder | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Williams, H. | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 7.00 | 
| Kennedy, C. | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 | 
| Neumann, B. | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 
| Heard, K. | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 
| Totals: | 6 | 0 | 6 | 2 | 2 | 2 | 8 | 0 | 2.33 | 
| WP -- Kennedy, C. | 
|---|
A blustery day for the Grays and Thunder to square off. A couple big innings for the Thunder led to their second W of the season.