|
|
|
|---|
Thunder
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Farr, G. | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Kennedy, C. | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0.500 |
| Benjamin, C. | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.333 |
| Heard, K. | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0.667 |
| Neumann, B. | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 |
| Williams, H. | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0.250 |
| Harris, G. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Coleman, B. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Pekar, J. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Dyer, P. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Gluck, E. | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 |
| Hyser, D. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| Hannemann, F. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Totals: | 36 | 15 | 13 | 10 | 9 | 0 | 7 | 0.361 |
| Batting |
| 2B: Harris, G. (1), Kennedy, C. (7) |
| 3B: Kennedy, C. (1) |
| RBI: Harris, G. (3), Hyser, D. 2 (10), Pekar, J. (4), Williams, H. 2 (7), Neumann, B. 2 (8), Kennedy, C. (17), Heard, K. (12) |
| Baserunning |
| SB: Harris, G. (2), Kennedy, C. (6), Benjamin, C. 3 (8), Farr, G. 2 (17) |
| Fielding |
| A: Harris, G. 2 (16), Pekar, J. 3 (34), Williams, H. (7), Neumann, B. (2), Heard, K. 2 (23) |
| PO: Hannemann, F. 7 (72), Harris, G. (34), Hyser, D. 4 (52), Pekar, J. (10), Dyer, P. (36), Williams, H. (1), Benjamin, C. (26), Heard, K. 3 (50), Farr, G. 2 (17) |
| E: Williams, H. (2) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williams, H. | 2 | 0 | 3 | 3 | 2 | 5 | 4 | 0 | 7.00 |
| Neumann, B. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Pekar, J. | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Heard, K. | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals: | 7 | 0 | 9 | 3 | 2 | 7 | 8 | 0 | 2.00 |
| WP -- Pekar, J. |
|---|
Rail Splitters |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Ahr, T. | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0.750 |
| Nahigian, T. | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Ellenberger, D. | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0.333 |
| Kaczmarek, G. | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0.750 |
| Barker, T. | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 |
| Bulgatz, B. | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Oher , G. | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 |
| Fijol, D. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Martinez, D. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Brzoska, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals: | 28 | 3 | 9 | 3 | 6 | 1 | 8 | 0.321 |
| Batting |
| RBI: Bulgatz, B. (6), Kaczmarek, G. (6), Ahr, T. (2) |
| Fielding |
| E: Oher , G. (1), Barker, T. 2 (3), Nahigian, T. (4), Ahr, T. (2), Martinez, D. 2 (2) |
Rail Splitters |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kaczmarek, G. | 6 | 0 | 10 | 12 | 7 | 7 | 5 | 0 | 8.17 |
| Ellenberger, D. | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0.00 |
| Totals: | 7 | 0 | 13 | 15 | 7 | 7 | 7 | 0 | 7.00 |
| LP -- Kaczmarek, G. |
|---|
A cold May day didn't dampen the spirits of these two teams as they squared off for some good baseball.