| 
 |   | 
|---|
|  Thunder | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Schmitt, C. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 | 
| Kennedy, C. | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0.667 | 
| Neumann, B. | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 | 
| Heard, K. | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0.667 | 
| Williams, H. | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 | 
| Hyser, D. | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0.333 | 
| Dyer, P. | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.333 | 
| Gluck, E. | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0.750 | 
| Hannemann, F. | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.250 | 
| Totals: | 31 | 8 | 13 | 6 | 3 | 2 | 6 | 0.419 | 
| Batting | 
| 2B: Kennedy, C. (7) | 
| RBI: Hyser, D. (10), Williams, H. (7), Kennedy, C. 3 (17), Heard, K. (12) | 
| Baserunning | 
| SB: Hyser, D. (7) | 
| CS: Kennedy, C. (2), Gluck, E. (1) | 
| Fielding | 
| A: Schmitt, C. 6 (65), Kennedy, C. 2 (36), Gluck, E. 3 (13) | 
| PO: Hannemann, F. 3 (72), Hyser, D. 6 (52), Dyer, P. (36), Gluck, E. 4 (18) | 
| E: Schmitt, C. (8), Williams, H. (2), Kennedy, C. (7) | 
|  Thunder | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Schmitt, C. | 3 | 0 | 4 | 4 | 0 | 1 | 5 | 0 | 0.00 | 
| Kennedy, C. | 3 | 0 | 8 | 13 | 9 | 4 | 2 | 0 | 21.00 | 
| Totals: | 6 | 0 | 12 | 17 | 9 | 5 | 7 | 0 | 10.50 | 
| LP -- Schmitt, C. | 
|---|
Started out as a duel. The Lightning broke it open in the 5th & 6th innings leaving the hosting Thunder an insurmountable hole.