|   | 
 |   | 
|---|
|  Pipe Dreams | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Tandon, D. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Lakin, H. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 
| Barz, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Stanizewski, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Evans, C. | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 
| Arevalo, J. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 
| Garcia, A. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Lamonaca, P. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Martell, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Vasquez, C. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 
| Torrey, V. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 
| Ng, W. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Totals: | 27 | 2 | 8 | 1 | 1 | 0 | 4 | 0.296 | 
| Batting | 
| RBI: Lakin, H. (6) | 
| Baserunning | 
| SB: Evans, C. 2 (4), Lakin, H. (6) | 
| CS: Arevalo, J. (1) | 
| Fielding | 
| E: Barz, M. (1) | 
|  Pipe Dreams | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Evans, C. | 5 | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 0.00 | 
| Stanizewski, J. | 1 2/3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0.00 | 
| Totals: | 6 2/3 | 0 | 5 | 3 | 0 | 1 | 8 | 0 | 0.00 | 
| LP -- Stanizewski, J. | 
|---|
|  Thunder | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Farr, G. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| Harris, G. | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 
| Schmitt, C. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Kennedy, C. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 
| Benjamin, C. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| Sarocka, J. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 
| Williams, H. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 
| Ona, J. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 
| Hyser, D. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Gluck, E. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Pekar, J. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 
| Dyer, P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Hannemann, F. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 
| Kayser, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Totals: | 26 | 3 | 5 | 1 | 1 | 1 | 8 | 0.192 | 
| Batting | 
| RBI: Kennedy, C. (17) | 
| Baserunning | 
| SB: Kennedy, C. (6), Benjamin, C. (8), Farr, G. (17) | 
| Fielding | 
| A: Harris, G. (16), Pekar, J. (34), Schmitt, C. 4 (65), Williams, H. (7), Kennedy, C. 2 (36), Benjamin, C. 2 (49), Ona, J. (2) | 
| PO: Hannemann, F. (72), Harris, G. 5 (34), Hyser, D. 2 (52), Dyer, P. 2 (36), Kennedy, C. 2 (23), Sarocka, J. (7), Benjamin, C. 2 (26), Farr, G. (17), Gluck, E. (18), Ona, J. 3 (29), Kayser, K. 2 (14) | 
| E: Pekar, J. (3) | 
|  Thunder | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Williams, H. | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.00 | 
| Schmitt, C. | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2.33 | 
| Pekar, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| Totals: | 7 | 0 | 7 | 2 | 1 | 1 | 3 | 0 | 1.00 | 
Can't get any closer than a WP to get win for the Thunder. A very well played game by both teams.