|   | 
 |   | 
|---|
|  Rail Splitters | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Ahr, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Nahigian, T. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Rosenberg, B. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Kaczmarek, G. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Bulgatz, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Oher , G. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Niedziela, M. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Rosania, D. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Ellenberger, D. | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 
| Froegel, F. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| Brzoska, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Totals: | 26 | 1 | 4 | 0 | 5 | 0 | 4 | 0.154 | 
| Fielding | 
| E: Bulgatz, B. (3), Ellenberger, D. (3) | 
|  Rail Splitters | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Ahr, T. | 3 | 0 | 1 | 4 | 3 | 6 | 1 | 0 | 7.00 | 
| Kaczmarek, G. | 3 | 0 | 8 | 7 | 6 | 2 | 3 | 0 | 14.00 | 
| Totals: | 6 | 0 | 9 | 11 | 9 | 8 | 4 | 0 | 10.50 | 
| LP -- Ahr, T. | 
|---|
|  Grays | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Eggener, S. | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 
| Tanaka, J. | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0.500 | 
| Halperin, D. | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0.750 | 
| Robinson, W. | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0.667 | 
| Schuman, M. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Copeland, S. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 | 
| Alexander, J. | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 | 
| Nowosad , B. | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Costabilo, J. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Denlow , J. | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 | 
| Totals: | 30 | 11 | 10 | 10 | 8 | 1 | 3 | 0.333 | 
| Batting | 
| 2B: Eggener, S. (3) | 
| RBI: Eggener, S. 2 (4), Tanaka, J. (6), Robinson, W. 3 (12), Alexander, J. (4), Halperin, D. 3 (7) | 
| Baserunning | 
| SB: Tanaka, J. 2 (13), Robinson, W. 3 (13), Denlow , J. (4) | 
|  Grays | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Copeland, S. | 6 | 89 | 7 | 1 | 0 | 5 | 6 | 0 | 0.00 | 
| Nowosad , B. | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 
| Totals: | 7 | 106 | 7 | 1 | 0 | 6 | 7 | 0 | 0.00 | 
| WP -- Copeland, S. | 
|---|
walks