|
|
|
|---|
Rail Splitters
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Nahigian, T. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Rosania, D. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Rosenberg, B. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Kaczmarek, G. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Oher , G. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Jones, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Barker, T. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Ellenberger, D. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Martinez, D. | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 |
| Brzoska, D. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Totals: | 27 | 3 | 6 | 1 | 3 | 0 | 2 | 0.222 |
| Batting |
| RBI: Oher , G. (2) |
Rail Splitters |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kaczmarek, G. | 7 | 0 | 6 | 2 | 2 | 1 | 5 | 0 | 2.00 |
| Totals: | 7 | 0 | 6 | 2 | 2 | 1 | 5 | 0 | 2.00 |
| WP -- Kaczmarek, G. |
|---|
Thunder |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Harris, G. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Kennedy, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Benjamin, C. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Heard, K. | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| Hyser, D. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Coleman, B. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Gluck, E. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Ona, J. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Pekar, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Hannemann, F. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals: | 25 | 2 | 6 | 2 | 1 | 0 | 5 | 0.240 |
| Batting |
| 2B: Pekar, J. (4), Heard, K. (9) |
| RBI: Heard, K. 2 (12) |
| Baserunning |
| CS: Pekar, J. (1), Heard, K. (1) |
| Fielding |
| A: Harris, G. 4 (16), Pekar, J. 3 (34), Kennedy, C. 3 (36), Benjamin, C. 7 (49), Gluck, E. (13) |
| PO: Hannemann, F. 7 (72), Harris, G. 4 (34), Hyser, D. 2 (52), Kennedy, C. (23), Coleman, B. (9), Benjamin, C. 2 (26), Heard, K. 2 (50), Gluck, E. 2 (18) |
| E: Harris, G. (2), Kennedy, C. (7) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, C. | 5 | 0 | 6 | 3 | 0 | 3 | 2 | 0 | 0.00 |
| Pekar, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals: | 7 | 0 | 7 | 3 | 0 | 3 | 2 | 0 | 0.00 |
| LP -- Kennedy, C. |
|---|