|
|
|
|---|
Pipe Dreams
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Tandon, D. | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 1.000 |
| Barz, M. | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0.400 |
| Evans, C. | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0.500 |
| Stanizewski, J. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0.500 |
| DiCarlo, D. | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0.500 |
| Caringella, S. | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Vasquez, C. | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0.600 |
| Martell, J. | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.750 |
| Garcia, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Torrey, V. | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0.750 |
| Lamonaca, P. | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.500 |
| MaCallister, J. | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0.750 |
| Totals: | 46 | 22 | 29 | 20 | 2 | 1 | 2 | 0.630 |
| Batting |
| 2B: Evans, C. (6), Martell, J. 2 (5), Stanizewski, J. 2 (4) |
| RBI: Evans, C. 3 (18), Barz, M. 2 (11), Torrey, V. (4), MaCallister, J. 3 (9), Caringella, S. 3 (9), Tandon, D. 2 (5), Martell, J. 2 (5), Stanizewski, J. 2 (7), Vasquez, C. (8), DiCarlo, D. (7) |
| Baserunning |
| SB: Torrey, V. (1), MaCallister, J. (2), Tandon, D. 2 (10) |
| Fielding |
| E: Garcia, A. (4), MaCallister, J. (1), DiCarlo, D. (2) |
Pipe Dreams |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Caringella, S. | 5 | 0 | 9 | 5 | 5 | 3 | 3 | 0 | 7.00 |
| MaCallister, J. | 2 | 0 | 6 | 5 | 0 | 1 | 3 | 0 | 0.00 |
| Totals: | 7 | 0 | 15 | 10 | 5 | 4 | 6 | 0 | 5.00 |
| WP -- Caringella, S. |
|---|
Thunder |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Neumann, B. | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Kennedy, C. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
| Schmitt, C. | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0.750 |
| Heard, K. | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0.750 |
| Benjamin, C. | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0.333 |
| Hyser, D. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Pekar, J. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Coleman, B. | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Sarocka, J. | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.500 |
| Dyer, P. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Kayser, K. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Hannemann, F. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Totals: | 36 | 10 | 16 | 7 | 4 | 0 | 6 | 0.444 |
| Batting |
| 2B: Kennedy, C. (7), Coleman, B. (2), Sarocka, J. (4), Heard, K. (9), Kayser, K. (2) |
| 3B: Heard, K. (1) |
| RBI: Pekar, J. (4), Schmitt, C. (9), Kennedy, C. (17), Coleman, B. 3 (11), Benjamin, C. (7) |
| Baserunning |
| SB: Pekar, J. (6), Benjamin, C. (8), Kayser, K. (5) |
| Fielding |
| A: Pekar, J. (34), Schmitt, C. 2 (65), Dyer, P. 2 (5), Kennedy, C. 3 (36), Benjamin, C. 5 (49), Heard, K. (23) |
| PO: Hannemann, F. (72), Hyser, D. (52), Schmitt, C. 2 (16), Dyer, P. 4 (36), Neumann, B. 2 (9), Kennedy, C. 3 (23), Benjamin, C. 4 (26), Heard, K. (50), Kayser, K. (14) |
| E: Kennedy, C. (7), Heard, K. (2), Kayser, K. (3) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, C. | 3 | 0 | 6 | 7 | 7 | 3 | 1 | 0 | 16.33 |
| Neumann, B. | 2 | 0 | 10 | 8 | 7 | 1 | 0 | 0 | 24.50 |
| Heard, K. | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 14.00 |
| Totals: | 7 | 0 | 16 | 20 | 18 | 4 | 1 | 0 | 18.00 |
| LP -- Kennedy, C. |
|---|