|   | 
 |   | 
|---|
|  Thunder | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Harris, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Schmitt, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Kennedy, C. | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Heard, K. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 
| Neumann, B. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Coleman, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Pekar, J. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Hyser, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| Kayser, K. | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 
| Sarocka, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Gluck, E. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Dyer, P. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 
| Hannemann, F. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Totals: | 32 | 2 | 10 | 2 | 1 | 0 | 1 | 0.313 | 
| Batting | 
| 2B: Pekar, J. (4) | 
| RBI: Dyer, P. (4), Heard, K. (12) | 
| Fielding | 
| A: Harris, G. 2 (16), Pekar, J. (34), Schmitt, C. 2 (65), Kennedy, C. (36), Sarocka, J. (1), Heard, K. 2 (23), Gluck, E. (13) | 
| PO: Hannemann, F. 3 (72), Harris, G. (34), Hyser, D. 4 (52), Pekar, J. (10), Schmitt, C. 2 (16), Neumann, B. (9), Kennedy, C. 4 (23), Heard, K. (50), Gluck, E. (18), Kayser, K. 2 (14) | 
| E: Neumann, B. (2), Kennedy, C. (7) | 
|  Thunder | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Pekar, J. | 2 1/3 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0.00 | 
| Schmitt, C. | 4 2/3 | 0 | 6 | 3 | 3 | 1 | 1 | 0 | 4.50 | 
| Totals: | 7 | 0 | 8 | 6 | 3 | 4 | 1 | 0 | 3.00 | 
| LP -- Pekar, J. | 
|---|