|   | 
 |   | 
|---|
|  Thunder | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Harris, G. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Neumann, B. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 
| Schmitt, C. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Kayser, K. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Coleman, B. | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.667 | 
| Benjamin, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Sarocka, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Williams, H. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 
| Gluck, E. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Ona, J. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Dyer, P. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Hannemann, F. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 
| Totals: | 29 | 5 | 9 | 2 | 3 | 0 | 6 | 0.310 | 
| Batting | 
| 3B: Sarocka, J. (1), Gluck, E. (1) | 
| RBI: Hannemann, F. (3), Williams, H. (7) | 
| Baserunning | 
| SB: Coleman, B. (3), Gluck, E. (3), Ona, J. (5) | 
| Fielding | 
| A: Schmitt, C. 5 (65), Benjamin, C. 5 (49) | 
| PO: Harris, G. 2 (34), Dyer, P. (36), Sarocka, J. 3 (7), Benjamin, C. 2 (26), Gluck, E. 3 (18), Ona, J. 4 (29), Kayser, K. 2 (14) | 
| E: Benjamin, C. (8), Gluck, E. 2 (2), Ona, J. 2 (3) | 
|  Thunder | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Schmitt, C. | 5 | 0 | 9 | 10 | 8 | 1 | 4 | 0 | 11.20 | 
| Williams, H. | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 28.00 | 
| Totals: | 6 | 0 | 9 | 14 | 12 | 5 | 4 | 0 | 14.00 | 
| LP -- Schmitt, C. | 
|---|