|   | 
 |   | 
|---|
|  Thunder | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Farr, G. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Harris, G. | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Schmitt, C. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 
| Kennedy, C. | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.500 | 
| Heard, K. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 
| Sarocka, J. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 
| Pekar, J. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 
| Benjamin, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Hyser, D. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Kayser, K. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 | 
| Ona, J. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Dyer, P. | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.500 | 
| Hannemann, F. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 
| Totals: | 28 | 4 | 8 | 3 | 1 | 0 | 12 | 0.286 | 
| Batting | 
| RBI: Dyer, P. (4), Kennedy, C. (17), Kayser, K. (6) | 
| Baserunning | 
| SB: Sarocka, J. (3), Farr, G. (17), Kayser, K. 2 (5) | 
| Fielding | 
| A: Pekar, J. 2 (34), Schmitt, C. (65), Kennedy, C. 6 (36), Benjamin, C. 4 (49), Farr, G. (2) | 
| PO: Hannemann, F. 5 (72), Harris, G. 3 (34), Schmitt, C. (16), Dyer, P. 2 (36), Kennedy, C. (23), Heard, K. 5 (50), Farr, G. 2 (17), Ona, J. (29), Kayser, K. (14) | 
| E: Harris, G. (2), Benjamin, C. (8), Kayser, K. (3) | 
|  Thunder | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, C. | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 2.33 | 
| Pekar, J. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 
| Totals: | 7 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 1.00 | 
| WP -- Pekar, J. | 
|---|