![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Farr, G. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Harris, G. | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
Schmitt, C. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Kennedy, C. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Benjamin, C. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Sarocka, J. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Williams, H. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Ona, J. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
Hyser, D. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Gluck, E. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pekar, J. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Dyer, P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hannemann, F. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
Kayser, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 26 | 3 | 5 | 1 | 1 | 1 | 8 | 0.192 |
Batting |
RBI: Kennedy, C. (8) |
Baserunning |
SB: Kennedy, C. (4), Benjamin, C. (5), Farr, G. (7) |
Fielding |
A: Harris, G. (6), Pekar, J. (13), Schmitt, C. 4 (14), Williams, H. (5), Kennedy, C. 2 (11), Benjamin, C. 2 (5), Ona, J. (1) |
PO: Hannemann, F. (25), Harris, G. 5 (6), Hyser, D. 2 (22), Dyer, P. 2 (6), Kennedy, C. 2 (4), Sarocka, J. (3), Benjamin, C. 2 (6), Farr, G. (7), Gluck, E. (8), Ona, J. 3 (8), Kayser, K. 2 (2) |
E: Pekar, J. (2) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams, H. | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Schmitt, C. | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2.33 |
Pekar, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 7 | 0 | 7 | 2 | 1 | 1 | 3 | 0 | 1.00 |
Can't get any closer than a WP to get win for the Thunder. A very well played game by both teams.