Rail Splitters – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kaczmarek, Greg 19 3 7 0 0 0 1 2 0 1 3 0 0 0.368 0.400 0.368
Rosenberg, Bob 18 1 5 0 0 0 2 1 0 2 0 0 0 0.278 0.350 0.278
Rosania, Dave 17 1 3 0 0 0 2 1 0 2 1 0 0 0.176 0.263 0.176
Brzoska, David 17 0 2 0 0 0 0 0 0 0 1 0 0 0.118 0.118 0.118
Bulgatz, Bob 17 0 2 0 0 0 2 0 0 0 1 0 0 0.118 0.118 0.118
Nahigian, Todd 16 5 5 0 0 0 1 0 0 4 2 1 0 0.313 0.476 0.313
Oher , Gerry 14 2 5 0 0 0 1 5 0 8 0 0 0 0.357 0.591 0.357
Ellenberger, Dave 13 3 2 0 0 0 0 0 0 3 7 0 0 0.154 0.313 0.154
Ahr, Ted 11 1 6 0 0 0 1 1 0 0 1 0 0 0.545 0.545 0.545
Barker, Tom 8 0 0 0 0 0 0 0 0 2 3 0 0 0.000 0.200 0.000
Martinez, Dino 8 1 1 0 0 0 0 0 0 1 4 0 0 0.125 0.222 0.125
Kernell, Brett 7 1 1 0 0 0 0 0 0 3 0 0 0 0.143 0.400 0.143
Niedziela, Mike 5 0 0 0 0 0 0 1 0 1 2 0 0 0.000 0.167 0.000
Childers, Mark 4 0 3 0 0 0 1 0 0 0 0 0 0 0.750 0.750 0.750
Jones, Jason 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kaufmann, Joel 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Fijol, David 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
DeYoung, Steve 2 0 2 2 0 0 1 0 0 1 0 0 0 1.000 1.000 2.000
Bonadonna - Sub, Russ 2 0 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Froegel, Frank 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Totals 189 18 47 2 0 0 13 11 0 29 26 1 0 0.249 0.352 0.259
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Kaczmarek, Greg 31  133 0 57 43 30 13 22 0 0 3 1 3 0 6.77 12.87 2.26
Ellenberger, Dave 60 0 18 17 6 8 5 0 0 3 0 2 0 4.67 14.00 2.89
Ahr, Ted 17 0 1 4 3 6 1 0 0 1 0 1 0 7.00 2.33 2.33
Rosenberg, Bob 12 0 4 2 1 0 0 0 0 0 0 0 0 3.50 14.00 2.00
Oher , Gerry 0 2/3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Kernell, Brett 0 1/3 7 0 0 3 3 5 0 0 0 1 0 0 0 63.06 0.00 15.02
Totals 46 230 0 80 69 43 32 28 0 0 8 1 6 0 6.54 12.17 2.43
Player PO A E FPCT
Martinez, Dino 0 0 2 0.000
Ahr, Ted 0 0 2 0.000
Barker, Tom 0 0 2 0.000
Nahigian, Todd 0 0 3 0.000
Oher , Gerry 0 0 1 0.000
Bulgatz, Bob 0 0 2 0.000
Ellenberger, Dave 0 0 2 0.000
Kernell, Brett 0 0 1 0.000
Totals 0 0 15 0.000