Rail Splitters – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ahr, Ted 53 18 20 0 1 0 4 18 0 5 2 2 1 0.377 0.443 0.415
Oher , Gerry 51 11 9 0 0 0 6 1 2 8 3 3 0 0.176 0.323 0.176
Rosania, Dave 47 15 17 1 1 0 9 2 0 5 7 1 0 0.362 0.434 0.426
Nahigian, Todd 44 5 16 1 0 0 3 3 0 6 6 3 0 0.364 0.472 0.386
Burton, Kory 43 7 17 2 0 0 6 1 0 3 5 1 1 0.395 0.438 0.442
Kaczmarek, Greg 42 6 10 0 1 0 5 5 0 6 4 0 0 0.238 0.333 0.286
Rosenberg, Bob 41 5 15 0 1 0 3 2 1 7 3 0 0 0.366 0.458 0.415
Morales, Chris 41 5 12 0 0 0 7 0 0 3 7 0 0 0.293 0.341 0.293
Klauba, Tom 35 9 12 2 1 0 8 1 0 2 2 1 1 0.343 0.385 0.457
Brzoska, David 33 3 8 0 0 0 4 0 0 1 2 2 0 0.242 0.306 0.242
Barker, Tom 33 2 4 0 0 0 2 0 0 3 12 0 0 0.121 0.194 0.121
Froegel, Frank 31 7 12 0 0 0 5 0 0 1 2 0 0 0.387 0.406 0.387
Shandles, Marty 29 8 9 0 0 0 1 6 0 5 5 0 2 0.310 0.389 0.310
Childers, Mark 28 8 15 0 0 0 3 4 0 0 0 0 0 0.536 0.536 0.536
Bulgatz, Bob 23 1 4 0 0 0 4 0 0 1 3 1 1 0.174 0.231 0.174
Niedziela, Mike 20 3 7 0 0 0 1 0 0 2 2 0 0 0.350 0.409 0.350
Kritikos, Louie 20 2 3 1 0 0 2 1 0 3 4 0 0 0.150 0.261 0.200
Spohn, Tony 19 1 4 0 0 0 0 0 0 1 0 0 0 0.211 0.250 0.211
Bryskier, Mike 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Salecker, Greg 3 0 2 0 0 0 0 0 0 0 0 1 0 0.667 0.750 0.667
Molitor , Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gabrielides, John 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 644 116 197 7 5 0 73 44 3 62 70 15 6 0.306 0.377 0.332
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Kaczmarek, Greg 54  167 202 70 56 31 31 26 0 9 6 2 3 1 4.02 9.07 1.87
Ahr, Ted 31  89 158 39 34 19 16 14 0 6 3 3 3 0 4.29 8.81 1.77
Rosenberg, Bob 22  47 99 24 18 6 9 5 0 2 0 2 0 0 1.91 7.64 1.50
Froegel, Frank 14  54 78 33 26 12 6 7 0 1 0 1 1 1 6.00 16.50 2.79
Spohn, Tony 12  58 49 22 16 7 4 7 0 3 2 0 2 0 4.08 12.83 2.17
Oher , Gerry 10 16 9 7 7 3 0 0 1 0 0 1 0 24.50 31.50 6.00
Salecker, Greg 8 8 1 3 1 2 2 0 0 0 0 1 0 7.00 7.00 3.00
Totals 136 433 610 198 160 83 71 61 0 22 11 8 11 2 4.27 10.19 1.98
Player PO A E FPCT
Burton, Kory 49 11 7 0.896
Bulgatz, Bob 38 15 2 0.964
Rosenberg, Bob 33 8 4 0.911
Nahigian, Todd 17 1 1 0.947
Shandles, Marty 14 25 3 0.929
Klauba, Tom 10 34 5 0.898
Froegel, Frank 9 4 1 0.929
Childers, Mark 9 25 3 0.919
Morales, Chris 8 13 2 0.913
Ahr, Ted 8 10 2 0.900
Rosania, Dave 6 0 1 0.857
Spohn, Tony 6 10 0 1.000
Salecker, Greg 6 0 0 1.000
Kaczmarek, Greg 5 11 6 0.727
Niedziela, Mike 4 1 1 0.833
Oher , Gerry 4 3 3 0.700
Bryskier, Mike 2 0 0 1.000
Brzoska, David 1 0 0 1.000
Gabrielides, John 1 1 1 0.667
Barker, Tom 0 0 2 0.000
Molitor , Mike 0 2 4 0.333
Totals 230 174 48 0.894