PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Gutierrez, John 28 12 14 0 0 0 3 0 0 3 2 0 0 0.500 0.548 0.500
Zavodnyik, Paul 27 4 9 1 0 0 5 0 0 3 3 0 0 0.333 0.400 0.370
Kernell, Brett 26 9 13 3 0 0 8 0 0 1 1 0 0 0.500 0.519 0.615
Davidson, Kent 24 7 16 4 0 0 11 0 0 2 1 0 0 0.667 0.692 0.833
Davis, Scott 23 3 11 1 0 0 4 0 0 2 2 0 0 0.478 0.520 0.522
Nangle, Mike 21 9 11 0 0 0 1 0 0 0 2 4 1 0.524 0.577 0.524
Cunningham, Jerry 21 5 9 0 0 0 6 0 0 1 0 1 0 0.429 0.478 0.429
Walter, Brian 19 4 6 0 0 0 1 0 0 5 3 1 0 0.316 0.480 0.316
Ellenberger, Dave 18 5 8 1 0 0 5 0 0 1 1 0 0 0.444 0.474 0.500
Cash, Tony 16 3 2 0 0 0 2 0 0 0 0 2 1 0.125 0.211 0.125
Cataldo, Mike 16 5 4 0 0 0 3 0 0 0 1 0 1 0.250 0.235 0.250
Kasper, John 16 0 7 0 0 0 2 0 0 2 0 0 0 0.438 0.500 0.438
Cataldo, Joe 15 3 5 0 0 0 2 0 0 2 0 1 0 0.333 0.444 0.333
Litch, Scott 13 1 5 0 0 0 3 0 0 0 1 0 1 0.385 0.357 0.385
De Guilio, Bob 9 1 3 0 0 0 1 0 0 2 1 0 0 0.333 0.455 0.333
Monacelli, Geoff 8 4 3 0 0 0 4 0 0 3 3 1 0 0.375 0.583 0.375
Stapleton, Dale 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 301 75 126 10 0 0 61 0 0 27 21 10 4 0.419 0.477 0.452
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Walter, Brian 17  109 64 24 24 16 28 12 0 1 4 1 1 0 6.59 9.88 3.06
Monacelli, Geoff 10 1/3 47 41 13 5 5 2 2 0 3 1 0 0 0 3.39 8.81 1.45
Kasper, John 10  61 34 14 12 6 4 6 0 0 3 0 0 0 4.20 9.80 1.80
Ellenberger, Dave 56 39 19 14 9 8 5 0 0 0 1 2 0 7.00 14.78 3.00
Davis, Scott 8 2/3 69 45 26 26 21 16 5 0 3 0 0 1 0 16.96 21.00 4.85
Cataldo, Joe 17 9 5 5 5 4 0 0 1 0 0 1 0 11.67 11.67 3.00
Stapleton, Dale 9 9 6 5 1 0 0 0 0 0 0 1 0 7.00 42.00 6.00
Totals 59 368 241 107 91 63 62 30 0 8 8 2 6 0 7.47 12.69 2.86
Player PO A E FPCT
Gutierrez, John 25 0 2 0.926
Kernell, Brett 12 13 3 0.893
Kasper, John 8 0 3 0.727
Zavodnyik, Paul 8 7 8 0.652
Davis, Scott 7 4 2 0.846
Davidson, Kent 6 0 2 0.750
Ellenberger, Dave 6 2 2 0.800
Cataldo, Joe 6 2 1 0.889
Walter, Brian 4 4 0 1.000
Litch, Scott 4 0 1 0.800
Cunningham, Jerry 3 0 0 1.000
Nangle, Mike 2 0 0 1.000
Cash, Tony 0 0 4 0.000
Monacelli, Geoff 0 3 1 0.750
Cataldo, Mike 0 1 2 0.333
Totals 91 36 31 0.804