|
|
|
|---|
Eagles
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Juhasz, R. | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.333 |
| Kunz, N. | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.000 |
| Carter, K. | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1.000 |
| Warren, K. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Smith, P. | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1.000 |
| Martinez, D. | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.000 |
| Fordham, S. | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0.750 |
| Lisberg, M. | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| Festinstein, D. | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1.000 |
| Bell, M. | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| Mallamud, J. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Dannible, J. | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| Ptasinski, J. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Catania, D. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Totals: | 38 | 13 | 25 | 11 | 6 | 2 | 4 | 0.658 |
| Batting |
| 2B: Lisberg, M. (2), Festinstein, D. (2), Smith, P. (13) |
| RBI: Lisberg, M. 2 (17), Fordham, S. 3 (25), Warren, K. (12), Festinstein, D. 2 (15), Dannible, J. (5), Bell, M. (1), Smith, P. (28) |
Eagles |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Catania, D. | 4 | 0 | 9 | 6 | 3 | 4 | 2 | 0 | 5.25 |
| Carter, K. | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 10.50 |
| Festinstein, D. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals: | 7 | 0 | 14 | 11 | 6 | 5 | 2 | 0 | 6.00 |
| WP -- Carter, K. Festinstein, D. |
|---|
PANTHERS |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Nangle, M. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Gutierrez, J. | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Walter, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kernell, B. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| Davidson, K. | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0.667 |
| Ellenberger, D. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Litch, S. | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
| Davis, S. | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Cunningham, J. | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| Zavodnyik, P. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Cataldo, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kasper, J. | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 |
| Cataldo, J. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| De Guilio, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cash, T. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Totals: | 35 | 11 | 13 | 9 | 7 | 0 | 1 | 0.371 |
| Batting |
| 2B: Davidson, K. (8), Kernell, B. (6), Ellenberger, D. (1) |
| RBI: Davis, S. (10), Davidson, K. (24), Cunningham, J. (14), Litch, S. 2 (5), Kernell, B. 2 (14), Ellenberger, D. 2 (8) |
| Fielding |
| A: Kernell, B. 4 (48) |
| PO: Cataldo, J. 3 (16), Litch, S. 2 (8), Gutierrez, J. 2 (73), Kernell, B. (35), Zavodnyik, P. 2 (19), Ellenberger, D. 3 (15) |
| E: Cash, T. (5), Davidson, K. (2), Ellenberger, D. (3) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Walter, B. | 2 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 14.00 |
| Kasper, J. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Davis, S. | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 14.00 |
| Cataldo, J. | 1 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 28.00 |
| Ellenberger, D. | 2 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 7.00 |
| Totals: | 7 | 0 | 15 | 13 | 12 | 7 | 4 | 0 | 12.00 |
| LP -- Ellenberger, D. |
|---|
The Eagles win their first game of the season . Dave Festinstein gets his first win in Eagle's uniform and helps his cause going 3 for 3 at the plate along with two RBI's.