|
---|
Road Warriors |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Oher, G. | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0.667 |
Sommer, B. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Krause, E. | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0.750 |
Gebhardt, D. | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1.000 |
Trotter, J. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Kaufmann, J. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
Loewenstein, M. | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 |
Aguilar, P. | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Barker, T. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Schulz, B. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Roe, J. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Gould, L. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Totals: | 31 | 12 | 16 | 10 | 7 | 0 | 2 | 0.516 |
Batting |
2B: Gebhardt, D. 2 (12), Schulz, B. (2), Sommer, B. (2) |
RBI: Oher, G. 2 (15), Trotter, J. (9), Gebhardt, D. 2 (35), Roe, J. (6), Kaufmann, J. (8), Krause, E. (16), Schulz, B. (18), Barker, T. (15) |
Fielding |
E: Schulz, B. (8), Aguilar, P. (1), Barker, T. (2) |
Road Warriors |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Brenden, W. | 2 | 0 | 7 | 5 | 5 | 1 | 1 | 0 | 17.50 |
Gebhardt, D. | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 3.50 |
Roe, J. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 6 | 0 | 12 | 10 | 6 | 4 | 1 | 0 | 7.00 |
SV -- Roe, J. |
---|
PANTHERS |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Nangle, M. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Gutierrez, J. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Kernell, B. | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 |
Davidson, K. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Cataldo, M. | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.500 |
Davis, S. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Cunningham, J. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Zavodnyik, P. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
De Guilio, B. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Cataldo, J. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Walter, B. | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Cash, T. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 |
Monacelli, G. | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1.000 |
Totals: | 29 | 10 | 16 | 10 | 5 | 1 | 1 | 0.552 |
Batting |
RBI: Cash, T. (3), Davis, S. (10), Cataldo, M. 2 (8), Cataldo, J. (4), Davidson, K. (24), Monacelli, G. 2 (7), De Guilio, B. (1), Zavodnyik, P. (11) |
Fielding |
A: Walter, B. (4), Monacelli, G. 2 (3) |
PO: Davis, S. (17), Walter, B. (4), Davidson, K. (17), Cunningham, J. (9), Gutierrez, J. 2 (73), Kernell, B. 5 (35) |
E: Cash, T. (5), Davis, S. (4), Cataldo, M. (2), Gutierrez, J. (4), Kernell, B. (9), Zavodnyik, P. 3 (12) |
PANTHERS |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter, B. | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Davis, S. | 2 2/3 | 0 | 9 | 12 | 8 | 9 | 1 | 0 | 21.01 |
Monacelli, G. | 1 1/3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 6 | 0 | 13 | 12 | 8 | 10 | 2 | 0 | 9.33 |
Trailing 9-to-5 after 3 innings, the on-the-road Warriors rallied to beat the Panthers 12-10. Ernie Krause led the way with 3 hits and an RBI. Dan Gebhardt, Joel Kaufmann, Gerry Oher and Brian Schulz each had 2 hits and combined for 7 RBIs. John Roe shut down the Panthers the final 2 innings, allowing only 1 hit and an unearned run to earn the save.