Road Warriors (12), PANTHERS (1)

images/Warriors.png
1 2 3 4 5 6 7 R H E
Road Warriors 0 4 4 0 3 0 1 12 22 0
PANTHERS 0 0 0 1 0 0 0 1 4 2
images/pantherettes.png

images/Warriors.png    Road Warriors
Hitters AB R H RBI BB HBP K AVG
Kaufmann, J. 4 2 3 0 0 0 1 0.750
Aguilar, P. 4 1 2 0 0 0 0 0.500
Nisenson, K. 4 3 4 2 0 0 0 1.000
Gebhardt, D. 4 1 2 1 0 0 0 0.500
Loewenstein, M. 3 0 2 2 1 0 0 0.667
Oher, G. 4 1 3 2 0 0 0 0.750
Barker, T. 4 1 1 1 0 0 0 0.250
Krause, E. 2 1 0 0 2 0 1 0.000
Trotter, J. 2 1 1 1 0 1 0 0.500
Sommer, B. 3 0 2 2 0 0 0 0.667
Giblin, R. 3 0 2 1 0 0 0 0.667
Roe, J. 2 1 0 0 1 0 1 0.000
Totals: 39 12 22 12 4 1 3 0.564
Batting
2B: Nisenson, K. 2 (10)
RBI: Loewenstein, M. 2 (25), Oher, G. 2 (15), Trotter, J. (9), Gebhardt, D. (35), Giblin, R. (4), Nisenson, K. 2 (23), Sommer, B. 2 (16), Barker, T. (15)
images/Warriors.png    Road Warriors
Pitchers IP PIT H R ER BB K HR ERA
Brenden, W. 0 2 0 0 0 2 0 0.00
Aguilar, P. 0 1 1 1 1 0 0 3.50
Gebhardt, D. 0 1 0 0 0 2 0 0.00
Roe, J. 0 0 0 0 0 0 0 0.00
Totals: 7 0 4 1 1 1 4 0 1.00
images/pantherettes.png    PANTHERS
Hitters AB R H RBI BB HBP K AVG
Nangle, M. 2 0 0 0 0 1 1 0.000
Gutierrez, J. 3 0 2 1 0 0 0 0.667
Cunningham, J. 3 0 0 0 0 0 0 0.000
Davidson, K. 2 0 1 0 0 0 0 0.500
Ellenberger, D. 2 0 0 0 0 0 1 0.000
Davis, S. 2 0 1 0 0 0 0 0.500
Walter, B. 2 0 0 0 0 0 1 0.000
Kasper, J. 2 0 0 0 0 0 0 0.000
Zavodnyik, P. 2 0 0 0 0 0 1 0.000
Cataldo, M. 2 0 0 0 0 0 0 0.000
Cash, T. 2 0 0 0 0 0 0 0.000
Monacelli, G. 1 1 0 0 1 0 0 0.000
Totals: 25 1 4 1 1 1 4 0.160
Batting
RBI: Gutierrez, J. (4)
Fielding
A: Walter, B. (4), Monacelli, G. (3), Zavodnyik, P. 2 (22), Ellenberger, D. (10)
PO: Davis, S. (17), Walter, B. (4), Kasper, J. (15), Gutierrez, J. 4 (73), Zavodnyik, P. 3 (19)
E: Cash, T. (5), Davis, S. (4), Monacelli, G. (2), Kasper, J. (4)
images/pantherettes.png    PANTHERS
Pitchers IP PIT H R ER BB K HR ERA
Walter, B. 0 6 4 0 1 0 0 0.00
Kasper, J. 0 4 4 4 2 0 0 14.00
Ellenberger, D. 0 4 3 1 1 1 0 7.00
Monacelli, G. 0 4 1 1 0 2 0 3.50
Totals: 7 0 18 12 6 4 3 0 6.00