|
|
|
|---|
Naturals
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Ewing, D. | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Alberts, M. | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0.400 |
| Gomez, T. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0.500 |
| Wojcik, M. | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0.250 |
| Johnson, D. | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 1.000 |
| Vogt, B. | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.500 |
| Levin, M. | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0.750 |
| Johnston, R. | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0.500 |
| Lasinsky, A. | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 |
| Costabilo, J. | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Totals: | 33 | 16 | 15 | 14 | 9 | 1 | 0 | 0.455 |
| Batting |
| RBI: Johnson, D. (15), Levin, M. 3 (16), Vogt, B. 3 (5), Gomez, T. (12), Costabilo, J. 2 (8), Alberts, M. (9), Johnston, R. 2 (16), Lasinsky, A. (3) |
Naturals |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hachmeister, P. | 2 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 14.00 |
| Alberts, M. | 2 | 0 | 6 | 6 | 3 | 4 | 1 | 0 | 10.50 |
| Johnston, R. | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Totals: | 6 | 0 | 14 | 10 | 7 | 6 | 2 | 0 | 8.17 |
| WP -- Alberts, M. |
|---|
| SV -- Johnston, R. |
PANTHERS |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Nangle, M. | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0.667 |
| Kernell, B. | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1.000 |
| Davis, S. | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0.750 |
| Davidson, K. | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0.333 |
| Zavodnyik, P. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 |
| Kasper, J. | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Walter, B. | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Cataldo, M. | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0.750 |
| Runnels - Sub, T. | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0.500 |
| Berry - Sub, W. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
| Totals: | 33 | 9 | 16 | 8 | 6 | 1 | 2 | 0.485 |
| Batting |
| 2B: Davis, S. (3), Kernell, B. (6), Runnels - Sub, T. (1), Berry - Sub, W. (1) |
| RBI: Davis, S. 3 (10), Cataldo, M. (8), Davidson, K. 2 (24), Kernell, B. (14), Runnels - Sub, T. (1) |
| Fielding |
| A: Kernell, B. 5 (48), Berry - Sub, W. 3 (3) |
| PO: Davis, S. 2 (17), Davidson, K. (17), Kasper, J. 5 (15), Kernell, B. (35), Zavodnyik, P. (19) |
| E: Kasper, J. (4), Kernell, B. (9), Berry - Sub, W. (1) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Walter, B. | 4 | 0 | 10 | 11 | 9 | 7 | 0 | 0 | 15.75 |
| Davis, S. | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Kasper, J. | 1 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 28.00 |
| Totals: | 6 | 0 | 17 | 16 | 13 | 9 | 0 | 0 | 15.17 |
| LP -- Walter, B. |
|---|