|
|
|
|---|
PANTHERS
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Nangle, M. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Gutierrez, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Kernell, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cunningham, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ellenberger, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Davis, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Zavodnyik, P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Monacelli, G. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Litch, S. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Stapleton, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Cataldo, M. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Walter, B. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| Totals: | 23 | 2 | 5 | 1 | 1 | 1 | 1 | 0.217 |
| Batting |
| RBI: Cataldo, M. (8) |
| Baserunning |
| CS: Cataldo, M. (1) |
| Fielding |
| A: Davis, S. (8), Stapleton, D. 2 (7), Kernell, B. 4 (48), Zavodnyik, P. 4 (22), Ellenberger, D. (10) |
| PO: Davis, S. 2 (17), Gutierrez, J. 6 (73), Kernell, B. 2 (35), Zavodnyik, P. 4 (19) |
| E: Walter, B. (1), Stapleton, D. (2), Kernell, B. (9), Ellenberger, D. (3) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Stapleton, D. | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0.00 |
| Davis, S. | 2 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 7.00 |
| Monacelli, G. | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7.00 |
| Totals: | 3 | 0 | 10 | 8 | 3 | 5 | 0 | 0 | 7.00 |
| LP -- Stapleton, D. |
|---|
ROAD WARRIORS |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Kaufmann, J. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Oher, G. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Nisenson, K. | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1.000 |
| Gebhardt, D. | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1.000 |
| Sommer, B. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Gould, L. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Loewenstein, M. | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
| Schulz, B. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Molitor, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Barker, T. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Trotter, J. | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Harrison, T. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Krause, E. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Totals: | 27 | 8 | 9 | 8 | 6 | 0 | 0 | 0.333 |
| Batting |
| 2B: Nisenson, K. 2 (10), Sommer, B. (2) |
| RBI: Loewenstein, M. 2 (25), Gebhardt, D. 2 (35), Gould, L. (8), Krause, E. (16), Sommer, B. 2 (16) |
| Fielding |
| E: Nisenson, K. (11), Gould, L. (3) |
ROAD WARRIORS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brenden, W. | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2.33 |
| Gebhardt, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Molitor, M. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals: | 7 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 1.00 |
| WP -- Brenden, W. |
|---|