|
|
|
|---|
ROAD WARRIORS
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Oher, G. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Sommer, B. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Nisenson, K. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Gebhardt, D. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Molitor, M. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Loewenstein, M. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| Aguilar, P. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Schulz, B. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Barker, T. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Harrison, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Krause, E. | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Sarantakos, M. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Giblin, R. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Roe, J. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Totals: | 32 | 7 | 10 | 7 | 4 | 0 | 1 | 0.313 |
| Batting |
| 2B: Loewenstein, M. 2 (6), Gebhardt, D. (12), Nisenson, K. (10) |
| 3B: Aguilar, P. (2) |
| RBI: Loewenstein, M. 2 (25), Nisenson, K. (23), Krause, E. 2 (16), Aguilar, P. (16), Molitor, M. (4) |
| Fielding |
| E: Schulz, B. (8) |
ROAD WARRIORS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brenden, W. | 2 | 0 | 5 | 4 | 4 | 2 | 0 | 0 | 14.00 |
| Gebhardt, D. | 1 1/3 | 0 | 5 | 7 | 4 | 2 | 0 | 0 | 21.01 |
| Aguilar, P. | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 7.00 |
| Molitor, M. | 1 2/3 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 8.40 |
| Totals: | 6 | 0 | 15 | 14 | 11 | 7 | 1 | 0 | 12.83 |
PANTHERS |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Nangle, M. | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.333 |
| Gutierrez, J. | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Kernell, B. | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.750 |
| Davidson, K. | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1.000 |
| Davis, S. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 |
| Stapleton, D. | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.333 |
| Cunningham, J. | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0.667 |
| Zavodnyik, P. | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1.000 |
| Cataldo, M. | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| Monacelli, G. | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0.500 |
| Walter, B. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Totals: | 32 | 14 | 18 | 12 | 8 | 1 | 1 | 0.563 |
| Batting |
| 2B: Davidson, K. 2 (8), Cunningham, J. (3), Kernell, B. (6) |
| RBI: Walter, B. (6), Davidson, K. 5 (24), Monacelli, G. 2 (7), Cunningham, J. 4 (14) |
| Fielding |
| A: Nangle, M. (1), Stapleton, D. 2 (7), Kernell, B. 4 (48) |
| PO: Davidson, K. 2 (17), Monacelli, G. (1), Cunningham, J. (9), Gutierrez, J. 5 (73), Kernell, B. 3 (35) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Stapleton, D. | 3 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 4.67 |
| Davis, S. | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 10.50 |
| Monacelli, G. | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 7.00 |
| Totals: | 7 | 0 | 11 | 7 | 7 | 4 | 2 | 0 | 7.00 |
| WP -- Stapleton, D. |
|---|
After losing a lopsided opener of the series, the Panthers rallied and pulled off decisive viftory overly the heavily favored Road Warriors forcing a decisive game 3. Kent Davidson of the Panthers was an RBI machine while each of the Panthers pitchers stymied the usually very potent offense of the Road Warriors.