|   | 
 |   | 
|---|
|  PANTHERS | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Kernell, B. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 | 
| Nangle, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Davis, S. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Davidson, K. | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 
| Gutierrez, J. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 
| Zavodnyik, P. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| DeYoung, S. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Walter, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Cataldo, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Litch, S. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Monacelli, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Totals: | 28 | 4 | 8 | 2 | 3 | 0 | 1 | 0.286 | 
| Batting | 
| RBI: Gutierrez, J. (8), Kernell, B. (7) | 
| Fielding | 
| A: Davis, S. (10), Cataldo, M. (2), Nangle, M. 2 (2), Monacelli, G. (1), Litch, S. (1), Kernell, B. 2 (14), Zavodnyik, P. (6), DeYoung, S. (2) | 
| PO: Walter, B. 2 (8), Monacelli, G. (2), Litch, S. (8), Gutierrez, J. 4 (58), Kernell, B. 3 (15) | 
| E: Litch, S. (3), Gutierrez, J. (3), Kernell, B. 2 (4), Zavodnyik, P. (6) | 
|  PANTHERS | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Davis, S. | 3 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | 2.33 | 
| Monacelli, G. | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 
| Totals: | 6 | 0 | 4 | 3 | 1 | 4 | 3 | 0 | 1.17 | 
| LP -- Davis, S. | 
|---|
|  Eagles | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Juhasz, R. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Mallamud, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Carter, K. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 | 
| Smith, P. | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 
| Kunz, N. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Gaweda, F. | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1.000 | 
| Lisberg, M. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 
| Warren, K. | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 
| Dannible, J. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Festinstein, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| Ptasinski, J. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Catania, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| Totals: | 26 | 3 | 12 | 3 | 6 | 1 | 3 | 0.462 | 
| Batting | 
| RBI: Gaweda, F. 2 (4), Carter, K. (12) | 
|  Eagles | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Festinstein, D. | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 
| Juhasz, R. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 
| Dannible, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| Totals: | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 
| WP -- Juhasz, R. | 
|---|