|
|
|
|---|
PANTHERS
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Kernell, B. | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1.000 |
| DeYoung, S. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0.667 |
| Davis, S. | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0.750 |
| Davidson, K. | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.250 |
| Monacelli, G. | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.500 |
| Gutierrez, J. | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Cataldo, M. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 |
| Zavodnyik, P. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Nangle, M. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Stapleton, D. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Totals: | 32 | 11 | 11 | 9 | 7 | 0 | 1 | 0.344 |
| Batting |
| 2B: Davis, S. (1), Davidson, K. (8), DeYoung, S. (5) |
| RBI: Davis, S. 2 (10), Cataldo, M. (8), Davidson, K. 2 (13), Gutierrez, J. (8), Zavodnyik, P. (8), DeYoung, S. 2 (9) |
| Fielding |
| A: Davidson, K. (26), Stapleton, D. 2 (14), Kernell, B. (14), Zavodnyik, P. 3 (6) |
| PO: Davis, S. 2 (16), Davidson, K. 2 (9), Monacelli, G. (2), Gutierrez, J. 5 (58), Kernell, B. 2 (15), Zavodnyik, P. (10), DeYoung, S. (8) |
| E: Davidson, K. (4), Nangle, M. (6), Monacelli, G. (3), Kernell, B. (4), Zavodnyik, P. (6) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Davis, S. | 2 | 0 | 3 | 4 | 2 | 4 | 1 | 0 | 7.00 |
| Stapleton, D. | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 21.00 |
| Monacelli, G. | 3 | 0 | 8 | 9 | 4 | 0 | 0 | 0 | 9.33 |
| Totals: | 6 | 0 | 11 | 17 | 9 | 6 | 1 | 0 | 10.50 |
| LP -- Monacelli, G. |
|---|
ROAD WARRIORS |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Kaufmann, J. | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0.250 |
| Oher, G. | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0.667 |
| Nisenson, K. | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0.500 |
| Krause, E. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0.333 |
| Molitor, M. | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0.750 |
| Schulz, B. | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0.500 |
| Gebhardt, D. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Sarantakos, M. | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0.667 |
| Sommer, B. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Dahlinger, E. | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Totals: | 35 | 17 | 18 | 14 | 5 | 0 | 0 | 0.514 |
| Batting |
| 2B: Dahlinger, E. 2 (3), Krause, E. (1) |
| 3B: Nisenson, K. (4) |
| RBI: Gebhardt, D. 2 (21), Dahlinger, E. 2 (6), Nisenson, K. 3 (23), Krause, E. (9), Schulz, B. 3 (11), Sommer, B. 2 (11), Molitor, M. (5) |
| Fielding |
| E: Gebhardt, D. 2 (6), Dahlinger, E. (2), Schulz, B. 2 (8), Molitor, M. (5) |
ROAD WARRIORS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brenden, W. | 2 | 0 | 8 | 8 | 6 | 3 | 1 | 0 | 21.00 |
| Gebhardt, D. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Molitor, M. | 3 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 2.33 |
| Totals: | 7 | 0 | 11 | 11 | 7 | 7 | 1 | 0 | 7.00 |