|
|
|---|
PANTHERS |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Nangle, M. | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Gutierrez, J. | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0.667 |
| Kernell, B. | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 1.000 |
| Davidson, K. | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0.500 |
| DeYoung, S. | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Zavodnyik, P. | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Cataldo, M. | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0.000 |
| Kasper, J. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.250 |
| Totals: | 28 | 10 | 12 | 10 | 8 | 0 | 3 | 0.429 |
| Batting |
| 2B: Kernell, B. (3) |
| RBI: Cataldo, M. 2 (8), Davidson, K. (13), Kasper, J. (10), Gutierrez, J. 2 (8), Kernell, B. 2 (7), Zavodnyik, P. 2 (8) |
| Fielding |
| A: Cataldo, M. (2), Davidson, K. 4 (26), Kasper, J. 2 (9), Kernell, B. 3 (14) |
| PO: Nangle, M. 4 (5), Gutierrez, J. 3 (58), Kernell, B. (15), Zavodnyik, P. (10), DeYoung, S. 2 (8) |
| E: Kasper, J. (2), Kernell, B. (4) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kasper, J. | 3 | 0 | 4 | 2 | 2 | 4 | 2 | 0 | 4.67 |
| Zavodnyik, P. | 6 | 0 | 9 | 7 | 5 | 0 | 2 | 0 | 5.83 |
| Totals: | 9 | 0 | 13 | 9 | 7 | 4 | 4 | 0 | 5.44 |
| WP -- Zavodnyik, P. |
|---|