Naturals (7), Eagles (4)

images/Naturals.png
1 2 3 4 5 6 7 R H E
Naturals 2 1 4 0 0 0 0 7 7 4
Eagles 0 1 1 0 0 0 2 4 14 0
images/Eagles.png

images/Naturals.png    Naturals
Hitters AB R H RBI BB HBP K AVG
Costabilo, J. 1 1 1 0 2 0 0 1.000
Levin, M. 2 2 0 0 1 0 0 0.000
Gomez, T. 2 1 1 0 0 1 0 0.500
Vogt, B. 3 1 0 1 0 0 0 0.000
Wojcik, M. 3 1 1 2 0 0 0 0.333
Johnson, D. 3 0 1 1 0 0 0 0.333
Johnston, R. 3 0 3 1 0 0 0 1.000
Spector, B. 2 1 0 0 1 0 0 0.000
Hachmeister, P. 2 0 0 0 1 0 1 0.000
Menis, M. 2 0 0 0 0 0 0 0.000
Vallas, N. 2 0 0 1 0 0 1 0.000
Vanderbunt, B. 1 0 0 0 1 0 0 0.000
Lasinsky, A. 2 0 0 0 0 0 0 0.000
Totals: 28 7 7 6 6 1 2 0.250
Batting
RBI: Johnson, D. (7), Wojcik, M. 2 (6), Vogt, B. (2), Johnston, R. (2), Vallas, N. (4)
images/Naturals.png    Naturals
Pitchers IP PIT H R ER BB K HR ERA
Johnston, R. 0 6 2 0 0 1 0 0.00
Hachmeister, P. 0 4 2 2 0 3 0 4.67
Totals: 7 0 10 4 2 0 4 0 2.00
WP -- Johnston, R.
SV -- Hachmeister, P.
images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Barker, T. 4 0 1 1 0 0 0 0.250
Carter, K. 3 0 2 0 0 0 0 0.667
Catania, D. 3 0 0 0 0 0 1 0.000
Dannible, J. 3 0 0 0 0 0 1 0.000
Festinstein, D. 3 1 2 0 0 0 0 0.667
Fordham, S. 3 0 2 1 0 0 0 0.667
Kunz, N. 3 0 1 0 0 0 0 0.333
Lisberg, M. 3 1 1 1 0 0 0 0.333
Mallamud, J. 3 0 2 0 0 0 0 0.667
Ptasinski, J. 3 0 0 0 0 0 3 0.000
Warren, K. 3 0 1 0 0 0 1 0.333
Smith, P. 3 1 2 1 0 0 0 0.667
Totals: 37 3 14 4 0 0 6 0.378
Batting
2B: Mallamud, J. (1)
RBI: Barker, T. (2), Lisberg, M. (1), Fordham, S. (2), Smith, P. (4)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Dannible, J. 0 0 4 3 0 0 0 21.00
Festinstein, D. 0 0 3 0 0 0 0 0.00
Carter, K. 0 0 0 0 0 2 0 0.00
Totals: 7 0 0 7 3 0 2 0 3.00
LP -- Festinstein, D.