![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Carter, K. | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1.000 |
Catania, D. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Dannible, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Fordham, S. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Juhasz, R. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Kunz, N. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Lisberg, M. | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0.333 |
Mallamud, J. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Martinez, D. | 0 | 2 | 0 | 0 | 2 | 1 | 0 | |
Ptasinski, J. | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 |
Smith, P. | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
Warren, K. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Barker, T. | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Totals: | 33 | 7 | 17 | 8 | 6 | 2 | 3 | 0.515 |
Batting |
3B: Mallamud, J. (1) |
RBI: Barker, T. 2 (4), Lisberg, M. 2 (3), Mallamud, J. (1), Fordham, S. (3), Warren, K. (2), Carter, K. (4) |
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Kaufmann, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Oher, G. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 |
Sommer, B. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Nisenson, K. | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 |
Krause, E. | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0.333 |
Gebhardt, D. | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 |
Schulz, B. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 |
Sarantakos, M. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Trotter, J. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Loewenstein, M. | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 |
Totals: | 33 | 7 | 12 | 7 | 3 | 1 | 2 | 0.364 |
Batting |
HR: Nisenson, K. (1) |
RBI: Loewenstein, M. (1), Oher, G. (2), Trotter, J. (2), Gebhardt, D. (9), Nisenson, K. (15), Krause, E. (6), Schulz, B. (8) |
Fielding |
E: Krause, E. (1), Sommer, B. (1) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Brenden, W. | 4 | 0 | 10 | 6 | 5 | 4 | 1 | 0 | 8.75 |
Gebhardt, D. | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 2.33 |
Totals: | 7 | 0 | 12 | 8 | 6 | 7 | 3 | 0 | 6.00 |
LP -- Brenden, W. |
---|