|
|
|
|---|
PANTHERS
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Nangle, M. | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Gutierrez, J. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 |
| Kernell, B. | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0.750 |
| Davidson, K. | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| Litch, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Zavodnyik, P. | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| DeYoung, S. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| Kasper, J. | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| Stapleton, D. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Cataldo, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Walter, B. | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0.500 |
| Totals: | 33 | 10 | 16 | 10 | 3 | 0 | 2 | 0.485 |
| Batting |
| 2B: Kernell, B. (3), DeYoung, S. (5) |
| 3B: Kernell, B. (1) |
| RBI: Walter, B. (4), Davidson, K. (13), Nangle, M. (7), Kasper, J. (10), Gutierrez, J. (8), Kernell, B. 3 (7), Zavodnyik, P. (8), DeYoung, S. (9) |
| Fielding |
| A: Walter, B. (5), Zavodnyik, P. (6) |
| PO: Walter, B. 2 (8), Davidson, K. (9), Stapleton, D. (15), Gutierrez, J. 2 (58), Kernell, B. 4 (15) |
| E: Walter, B. (4), Cataldo, M. (3), Nangle, M. (6), Stapleton, D. (5), Litch, S. (3) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Stapleton, D. | 2 | 0 | 2 | 4 | 2 | 4 | 2 | 0 | 7.00 |
| Kasper, J. | 3 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 4.67 |
| Zavodnyik, P. | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals: | 6 | 0 | 5 | 7 | 4 | 8 | 3 | 0 | 4.67 |
| WP -- Zavodnyik, P. |
|---|
Naturals |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Ewing, D. | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0.500 |
| Vogt, B. | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.333 |
| Wojcik, M. | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 1.000 |
| Johnston, R. | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
| Spector, B. | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Vallas, N. | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Hachmeister, P. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Vanderbunt, B. | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0.000 |
| Menis, M. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| Totals: | 27 | 7 | 6 | 6 | 8 | 1 | 3 | 0.222 |
| Batting |
| 2B: Ewing, D. (1) |
| RBI: Wojcik, M. 3 (17), Spector, B. (4), Johnston, R. 2 (7) |
Naturals |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wojcik, M. | 4 | 0 | 8 | 4 | 3 | 1 | 1 | 0 | 5.25 |
| Hachmeister, P. | 2 | 0 | 8 | 6 | 5 | 2 | 1 | 0 | 17.50 |
| Totals: | 6 | 0 | 16 | 10 | 8 | 3 | 2 | 0 | 9.33 |
| LP -- Hachmeister, P. |
|---|