|   | 
 |   | 
|---|
|  PANTHERS | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Zavodnyik, P. | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 
| Gutierrez, J. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 
| Davidson, K. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 
| Davis, S. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 
| Walter, B. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 
| Litch, S. | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0.667 | 
| Nangle, M. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 
| Kasper, J. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.500 | 
| Cataldo, M. | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0.500 | 
| Monacelli, G. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0.333 | 
| Totals: | 38 | 6 | 16 | 6 | 3 | 0 | 1 | 0.421 | 
| Batting | 
| 2B: Davidson, K. (8) | 
| RBI: Davis, S. (10), Cataldo, M. (8), Davidson, K. (13), Monacelli, G. (7), Litch, S. (5), Kasper, J. (10) | 
| Fielding | 
| A: Walter, B. 2 (5), Davidson, K. 3 (26) | 
| PO: Davidson, K. (9), Nangle, M. (5), Litch, S. (8), Kasper, J. 5 (9), Gutierrez, J. 4 (58) | 
| E: Davidson, K. (4), Gutierrez, J. (3), Zavodnyik, P. 3 (6) | 
|  PANTHERS | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Davis, S. | 2 | 0 | 5 | 3 | 3 | 1 | 1 | 0 | 10.50 | 
| Kasper, J. | 2 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 7.00 | 
| Monacelli, G. | 2 | 0 | 9 | 7 | 7 | 0 | 0 | 0 | 24.50 | 
| Totals: | 6 | 0 | 19 | 15 | 12 | 3 | 2 | 0 | 14.00 | 
| LP -- Davis, S. | 
|---|
|  Eagles | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Dannible, J. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 | 
| Fordham, S. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.500 | 
| Gaweda, F. | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 | 
| Juhasz, R. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 
| Kunz, N. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.667 | 
| Lisberg, M. | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 
| Mallamud, J. | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 | 
| Martinez, D. | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0.667 | 
| Ptasinski, J. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Smith, P. | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 | 
| Warren, K. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Barker, T. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 | 
| Carter, K. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 | 
| Totals: | 35 | 15 | 22 | 15 | 6 | 0 | 2 | 0.629 | 
| Batting | 
| 2B: Barker, T. (4), Lisberg, M. (2), Fordham, S. (7), Carter, K. (2) | 
| RBI: Barker, T. (13), Kunz, N. (9), Juhasz, R. (5), Lisberg, M. 3 (16), Mallamud, J. (6), Fordham, S. (14), Martinez, D. 4 (15), Dannible, J. (5), Carter, K. 2 (12) | 
|  Eagles | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Carter, K. | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1.75 | 
| Dannible, J. | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.33 | 
| Totals: | 7 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 2.00 | 
| WP -- Carter, K. | 
|---|
| SV -- Dannible, J. |