|
|
|
|---|
PANTHERS
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Nangle, M. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 |
| DeYoung, S. | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| Davidson, K. | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 |
| Davis, S. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Cataldo, M. | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 |
| Zavodnyik, P. | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1.000 |
| Walter, B. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 |
| Barker-Sub, T. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0.667 |
| Monacelli, G. | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0.667 |
| Totals: | 28 | 12 | 15 | 9 | 4 | 2 | 2 | 0.536 |
| Batting |
| 2B: Nangle, M. (1) |
| 3B: Monacelli, G. (1) |
| RBI: Davis, S. (10), Davidson, K. (13), Nangle, M. (7), Monacelli, G. 3 (7), Zavodnyik, P. (8), Barker-Sub, T. 2 (2) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zavodnyik, P. | 2 | 0 | 7 | 8 | 6 | 5 | 1 | 0 | 21.00 |
| Walter, B. | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 28.00 |
| Monacelli, G. | 2 | 0 | 5 | 4 | 4 | 1 | 0 | 0 | 14.00 |
| Totals: | 5 | 0 | 13 | 16 | 14 | 9 | 1 | 0 | 19.60 |
| LP -- Zavodnyik, P. |
|---|
ROAD WARRIORS |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Oher, G. | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0.333 |
| Bulgatz, B. | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0.250 |
| Nisenson, K. | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0.667 |
| Gebhardt, D. | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0.500 |
| Molitor, M. | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0.750 |
| Loewenstein, M. | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.500 |
| Sommer, B. | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 |
| Schulz, B. | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.667 |
| Krause, E. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0.333 |
| Totals: | 27 | 16 | 13 | 12 | 9 | 2 | 0 | 0.481 |
| Batting |
| 2B: Gebhardt, D. (5), Bulgatz, B. (4), Schulz, B. (2) |
| RBI: Loewenstein, M. 2 (10), Gebhardt, D. 2 (21), Bulgatz, B. 2 (6), Nisenson, K. 2 (23), Krause, E. (9), Sommer, B. (11), Molitor, M. 2 (5) |
| Fielding |
| E: Gebhardt, D. (6) |
ROAD WARRIORS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brenden, W. | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 10.50 |
| Gebhardt, D. | 2 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 7.00 |
| Molitor, M. | 2 | 0 | 8 | 5 | 4 | 1 | 1 | 0 | 14.00 |
| Totals: | 6 | 0 | 16 | 11 | 9 | 2 | 4 | 0 | 10.50 |