|
|
|
|---|
PANTHERS
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Nangle, M. | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Gutierrez, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Davis, S. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Kasper, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| DeYoung, S. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Zavodnyik, P. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Cataldo, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Litch, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Walter, B. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Totals: | 25 | 1 | 7 | 1 | 0 | 1 | 2 | 0.280 |
| Batting |
| 2B: Davidson, K. 2 (8), DeYoung, S. (5) |
| RBI: Davis, S. (10) |
| Fielding |
| A: Walter, B. (5), Davidson, K. 4 (26) |
| PO: Walter, B. (8), Litch, S. (8), Gutierrez, J. 5 (58), DeYoung, S. (8) |
| E: Walter, B. (4) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Walter, B. | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 7.00 |
| Totals: | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 7.00 |
| LP -- Walter, B. |
|---|
Naturals |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Johnston, R. | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 |
| Ewing, D. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 |
| Levin, M. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| Costabilo, J. | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| Wojcik, M. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Johnson, D. | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.000 |
| Menis, M. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Vallas, N. | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Hachmeister, P. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Vanderbunt, B. | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0.500 |
| Tasky, P. | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0.500 |
| Totals: | 27 | 12 | 13 | 11 | 7 | 1 | 1 | 0.481 |
| Batting |
| 2B: Levin, M. (2) |
| RBI: Johnson, D. (10), Wojcik, M. (17), Vanderbunt, B. 2 (4), Tasky, P. (2), Levin, M. 2 (6), Costabilo, J. (1), Ewing, D. (5), Johnston, R. (7), Menis, M. (5) |
Naturals |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Johnston, R. | 4 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 1.75 |
| Johnson, D. | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Totals: | 6 | 0 | 9 | 2 | 1 | 0 | 2 | 0 | 1.17 |
| WP -- Johnston, R. |
|---|
| SV -- Johnson, D. |