|   | 
 |   | 
|---|
|  Eagles | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Gaweda, F. | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | 
| Juhasz, R. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Kunz, N. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Mallamud, J. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 
| Ptasinski, J. | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Smith, P. | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 
| Warren, K. | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 
| Barker, T. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 | 
| Carter, K. | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 
| Catania, D. | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 
| Dannible, J. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| Festinstein, D. | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 
| Fordham, S. | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1.000 | 
| Totals: | 23 | 10 | 15 | 9 | 4 | 2 | 0 | 0.652 | 
| Batting | 
| 2B: Fordham, S. 2 (7), Festinstein, D. (3) | 
| RBI: Ptasinski, J. (2), Barker, T. (13), Catania, D. (5), Mallamud, J. (6), Fordham, S. 3 (14), Festinstein, D. 2 (14) |