Road Warriors – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Oher, Gerry 69 32 36 1 0 0 15 0 0 13 3 2 0 0.522 0.607 0.536
Gebhardt, Dan 65 29 34 12 0 0 33 0 0 12 3 0 2 0.523 0.582 0.708
Sommer, Bob 61 17 23 2 3 1 16 0 0 9 4 0 0 0.377 0.457 0.557
Barker, Tom 58 18 25 2 1 0 15 0 0 10 6 2 0 0.431 0.529 0.500
Schulz, Brian 55 18 22 2 0 0 18 0 0 9 1 1 0 0.400 0.492 0.436
Nisenson, Keith 54 31 36 9 6 0 22 0 0 6 0 0 0 0.667 0.700 1.056
Krause, Ernie 44 11 20 3 0 0 16 0 0 10 1 0 0 0.455 0.556 0.523
Loewenstein, Mark 41 12 27 6 0 0 25 0 0 7 0 0 1 0.659 0.694 0.805
Aguilar, Paul 38 10 18 4 2 0 16 0 0 3 3 0 0 0.474 0.512 0.684
Trotter, Jeff 38 10 13 1 0 0 9 0 0 4 3 2 0 0.342 0.432 0.368
Giblin, Rob 35 5 9 0 0 0 4 0 0 6 2 0 1 0.257 0.357 0.257
Kaufmann, Joel 35 13 18 1 1 0 8 0 0 9 3 0 0 0.514 0.614 0.600
Sarantakos, Mark 34 5 9 1 0 0 4 0 0 9 1 0 1 0.265 0.409 0.294
Roe, John 34 12 7 1 0 0 6 0 0 12 6 1 1 0.206 0.417 0.235
Gould, Larry 30 9 8 1 2 0 8 0 0 3 2 0 0 0.267 0.333 0.433
Harrison, Tim 23 10 11 2 1 0 8 0 0 4 0 0 0 0.478 0.556 0.652
Molitor, Mike 15 4 4 0 0 0 4 0 0 2 1 0 0 0.267 0.353 0.267
Bulgatz, Bob 3 1 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Totals 732 247 321 48 16 1 228 0 0 129 39 8 6 0.439 0.523 0.552
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Brenden, Wayne 48  240 72 86 53 47 20 7 0 2 1 8 0 0 6.85 12.54 2.21
Gebhardt, Dan 32 1/3 163 62 41 29 17 19 7 0 0 3 1 0 0 3.68 8.88 1.86
Roe, John 21 2/3 117 46 38 22 18 6 7 0 1 0 1 2 1 5.82 12.28 2.03
Molitor, Mike 10 2/3 58 0 19 11 11 2 4 0 0 1 1 1 0 7.22 12.47 1.97
Aguilar, Paul 48 23 15 10 7 7 3 0 1 2 1 0 0 5.44 11.67 2.44
Gould, Larry 11 0 4 2 2 1 1 0 0 0 0 0 0 7.00 14.00 2.50
Oher, Gerry 4 4 1 0 0 0 0 0 0 0 0 0 1 0.00 7.00 1.00
Totals 124 2/3 641 207 204 127 102 55 29 0 4 7 12 3 2 5.73 11.45 2.08
Player PO A E FPCT
Sommer, Bob 0 0 5 0.000
Trotter, Jeff 0 0 1 0.000
Aguilar, Paul 0 0 1 0.000
Sarantakos, Mark 0 0 2 0.000
Oher, Gerry 0 0 1 0.000
Schulz, Brian 0 0 8 0.000
Loewenstein, Mark 0 0 1 0.000
Kaufmann, Joel 0 0 5 0.000
Harrison, Tim 0 0 1 0.000
Nisenson, Keith 0 0 9 0.000
Gould, Larry 0 0 3 0.000
Gebhardt, Dan 0 0 6 0.000
Barker, Tom 0 0 2 0.000
Totals 0 0 45 0.000