|   | 
 |   | 
|---|
|  ROAD WARRIORS | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Kaufmann, J. | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0.750 | 
| Oher, G. | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 1.000 | 
| Nisenson, K. | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 
| Bulgatz, B. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Loewenstein, M. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Gould, L. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Harrison, T. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Trotter, J. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 
| Schulz, B. | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 
| Sommer, B. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Gebhardt, D. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Molitor, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Roe, J. | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0.500 | 
| Totals: | 38 | 11 | 14 | 10 | 3 | 1 | 3 | 0.368 | 
| Batting | 
| 2B: Oher, G. (1), Kaufmann, J. 2 (2), Nisenson, K. (5) | 
| RBI: Oher, G. 5 (12), Trotter, J. (11), Roe, J. (5), Kaufmann, J. 3 (4) | 
| Fielding | 
| E: Trotter, J. (1) | 
|  ROAD WARRIORS | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Oher, G. | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 4.67 | 
| Roe, J. | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.50 | 
| Gould, L. | 1/3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0.00 | 
| Molitor, M. | 1 2/3 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 8.40 | 
| Totals: | 7 | 0 | 10 | 8 | 5 | 7 | 4 | 0 | 5.00 | 
| WP -- Molitor, M. | 
|---|
|  Eagles | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Juhasz, R. | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 
| Kunz, N. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Martinez, D. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Ptasinski, J. | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0.000 | 
| Smith, P. | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1.000 | 
| Warren, K. | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.667 | 
| Barker, T. | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 | 
| Carter, K. | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 
| Dannible, J. | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 
| Festinstein, D. | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 
| Fordham, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Gaweda, F. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Totals: | 28 | 7 | 12 | 8 | 7 | 2 | 4 | 0.429 | 
| Batting | 
| 2B: Barker, T. (4), Festinstein, D. (3) | 
| RBI: Barker, T. 2 (13), Warren, K. 3 (8), Dannible, J. (5), Carter, K. (12), Smith, P. (14) | 
|  Eagles | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Carter, K. | 4 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 7.00 | 
| Juhasz, R. | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 7.00 | 
| Festinstein, D. | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 14.00 | 
| Totals: | 7 | 0 | 0 | 11 | 8 | 0 | 4 | 0 | 8.00 | 
| LP -- Festinstein, D. | 
|---|