|   | 
 |   | 
|---|
|  Eagles | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Kunz, N. | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0.600 | 
| Mallamud, J. | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0.667 | 
| Carter, K. | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 1.000 | 
| Smith, P. | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 1.000 | 
| Festinstein, D. | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 1.000 | 
| Fordham, S. | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0.800 | 
| Warren, K. | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0.250 | 
| Juhasz, R. | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0.750 | 
| Dannible, J. | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0.250 | 
| Totals: | 36 | 18 | 24 | 18 | 9 | 1 | 3 | 0.667 | 
| Batting | 
| 2B: Fordham, S. (7), Festinstein, D. (3) | 
| RBI: Kunz, N. 2 (9), Juhasz, R. 2 (5), Mallamud, J. (6), Fordham, S. 4 (14), Festinstein, D. 3 (14), Carter, K. 2 (12), Smith, P. 4 (14) | 
|  PANTHERS | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Nangle, M. | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 
| Gutierrez, J. | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0.750 | 
| DeYoung, S. | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0.400 | 
| Kasper, J. | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 1.000 | 
| Cataldo, M. | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0.800 | 
| Walter, B. | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.400 | 
| Stapleton, D. | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0.500 | 
| Martinez-Sub, D. | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 1.000 | 
| Gaweda-Sub, F. | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0.250 | 
| Totals: | 39 | 11 | 22 | 9 | 6 | 1 | 1 | 0.564 | 
| Batting | 
| 2B: DeYoung, S. (5) | 
| RBI: Walter, B. 2 (4), Cataldo, M. (8), Stapleton, D. (4), Kasper, J. 2 (10), Gutierrez, J. (8), DeYoung, S. (9), Martinez-Sub, D. (1) | 
| Fielding | 
| A: Kasper, J. 2 (9), DeYoung, S. (2) | 
| PO: Walter, B. (8), Stapleton, D. 3 (15), Kasper, J. 3 (9), Gutierrez, J. 3 (58), DeYoung, S. 2 (8) | 
| E: Stapleton, D. (5), Gutierrez, J. (3) | 
|  PANTHERS | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Kasper, J. | 2 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0.00 | 
| DeYoung, S. | 2 | 0 | 5 | 6 | 4 | 3 | 1 | 0 | 14.00 | 
| Walter, B. | 2 1/3 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | 21.00 | 
| Totals: | 6 1/3 | 0 | 9 | 17 | 11 | 8 | 3 | 0 | 12.16 | 
| LP -- Walter, B. | 
|---|