|   | 
 |   | 
|---|
|  ROAD WARRIORS | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Schulz, B. | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Sommer, B. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 
| Nisenson, K. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.667 | 
| Loewenstein, M. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.333 | 
| Gebhardt, D. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 
| Kaufmann, J. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 
| Sarantakos, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Oher, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Krause, E. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Bulgatz, B. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Roe, J. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 
| Totals: | 33 | 7 | 12 | 5 | 2 | 0 | 0 | 0.364 | 
| Batting | 
| 2B: Nisenson, K. (5) | 
| RBI: Loewenstein, M. (10), Gebhardt, D. (21), Roe, J. (5), Kaufmann, J. (4), Nisenson, K. (23) | 
| Fielding | 
| E: Gebhardt, D. (6), Schulz, B. 2 (8) | 
|  ROAD WARRIORS | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Roe, J. | 3 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 7.00 | 
| Gebhardt, D. | 2 | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 7.00 | 
| Oher, G. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| Totals: | 7 | 0 | 11 | 8 | 5 | 5 | 3 | 0 | 5.00 | 
| LP -- Gebhardt, D. | 
|---|
|  Eagles | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Mallamud, J. | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1.000 | 
| Carter, K. | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Smith, P. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 | 
| Fordham, S. | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 | 
| Festinstein, D. | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1.000 | 
| Lisberg, M. | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 
| Barker, T. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 
| Warren, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Gaweda, F. | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.500 | 
| Dannible, J. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Ptasinski, J. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 
| Totals: | 28 | 8 | 15 | 8 | 5 | 0 | 4 | 0.536 | 
| Batting | 
| 2B: Mallamud, J. (4), Fordham, S. (7) | 
| RBI: Barker, T. (13), Lisberg, M. 3 (16), Fordham, S. (14), Festinstein, D. 2 (14), Smith, P. (14) | 
|  Eagles | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Festinstein, D. | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 
| Dannible, J. | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4.67 | 
| Carter, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| Totals: | 7 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 2.00 | 
| WP -- Dannible, J. | 
|---|
| SV -- Carter, K. |