Naturals (2), Eagles (4)

images/Naturals.png
1 2 3 4 5 6 7 R H E
Naturals 1 0 1 0 0 0 0 2 3 4
Eagles 0 0 1 2 0 1 0 4 18 0
images/Eagles.png

images/Naturals.png    Naturals
Hitters AB R H RBI BB HBP K AVG
Costabilo, J. 2 1 1 0 1 0 0 0.500
Ewing, D. 3 1 1 0 0 0 0 0.333
Vogt, B. 3 0 0 0 0 0 1 0.000
Levin, M. 3 0 1 1 0 0 0 0.333
Wojcik, M. 2 0 0 0 1 0 0 0.000
Johnson, D. 1 0 0 0 2 0 0 0.000
Johnston, R. 3 0 0 0 0 0 1 0.000
Hachmeister, P. 2 0 0 0 1 0 1 0.000
Vallas, N. 2 0 0 0 0 0 0 0.000
Vanderbunt, B. 2 0 0 0 0 0 0 0.000
Lasinsky, A. 1 0 0 0 1 0 0 0.000
Totals: 24 2 3 1 6 0 3 0.125
Batting
RBI: Levin, M. (5)
images/Naturals.png    Naturals
Pitchers IP PIT H R ER BB K HR ERA
Johnson, D. 0 10 3 1 0 2 0 1.75
Johnston, R. 0 1 1 0 1 0 0 0.00
Totals: 6 0 11 4 1 1 2 0 1.17
LP -- Johnson, D.
images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Juhasz, R. 4 1 4 0 0 0 0 1.000
Carter, K. 3 0 2 1 1 0 0 0.667
Smith, P. 3 0 0 1 0 0 0 0.000
Fordham, S. 4 0 1 1 0 0 0 0.250
Festinstein, D. 2 0 1 0 0 0 0 0.500
Lisberg, M. 3 0 3 1 0 0 0 1.000
Barker, T. 3 0 2 0 0 0 1 0.667
Martinez, D. 3 1 1 0 0 0 1 0.333
Kunz, N. 3 2 3 0 0 0 0 1.000
Dannible, J. 2 0 1 0 0 0 0 0.500
Totals: 30 4 18 4 1 0 2 0.600
Batting
2B: Kunz, N. (4)
RBI: Lisberg, M. (16), Fordham, S. (14), Carter, K. (12), Smith, P. (14)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Festinstein, D. 0 0 1 0 0 1 0 0.00
Dannible, J. 0 0 1 1 0 0 0 3.50
Carter, K. 0 0 0 0 0 2 0 0.00
Totals: 7 0 0 2 1 0 3 0 1.00
WP -- Dannible, J.
SV -- Carter, K.