|   | 
 |   | 
|---|
|  Eagles | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Juhasz, R. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 
| Mallamud, J. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Carter, K. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Smith, P. | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 | 
| Fordham, S. | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0.667 | 
| Festinstein, D. | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.667 | 
| Lisberg, M. | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1.000 | 
| Kunz, N. | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 
| Martinez, D. | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0.667 | 
| Warren, K. | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 | 
| Barker, T. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Dannible, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Catania, D. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 
| Ptasinski, J. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Totals: | 41 | 13 | 26 | 13 | 1 | 1 | 4 | 0.634 | 
| Batting | 
| 2B: Kunz, N. (4), Martinez, D. (1) | 
| 3B: Mallamud, J. (2) | 
| RBI: Lisberg, M. (16), Fordham, S. (14), Martinez, D. 4 (15), Warren, K. 2 (8), Festinstein, D. 3 (14), Smith, P. 2 (14) | 
|  Eagles | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Festinstein, D. | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 
| Dannible, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| Carter, K. | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2.33 | 
| Totals: | 7 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 1.00 | 
| WP -- Festinstein, D. | 
|---|
|  ROAD WARRIORS | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Schulz, B. | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 
| Gebhardt, D. | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 | 
| Nisenson, K. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Bulgatz, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Dahlinger, E. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Molitor, M. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Sommer, B. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 
| Gould, L. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Krause, E. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Loewenstein, M. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 
| Trotter, J. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Roe, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Totals: | 33 | 3 | 10 | 2 | 3 | 0 | 4 | 0.303 | 
| Batting | 
| 2B: Loewenstein, M. (1), Bulgatz, B. (4) | 
| 3B: Nisenson, K. (4) | 
| RBI: Loewenstein, M. (10), Schulz, B. (11) | 
|  ROAD WARRIORS | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Brenden, W. | 2 | 0 | 7 | 6 | 5 | 1 | 0 | 0 | 17.50 | 
| Molitor, M. | 2 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 10.50 | 
| Roe, J. | 3 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 9.33 | 
| Totals: | 7 | 0 | 18 | 13 | 12 | 1 | 4 | 0 | 12.00 | 
| LP -- Brenden, W. | 
|---|
Eagles take game one of the three game championship series!