|   | 
 |   | 
|---|
|  ROAD WARRIORS | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Oher, G. | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.500 | 
| Nisenson, K. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 
| Bulgatz, B. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 
| Dahlinger, E. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 
| Krause, E. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Sommer, B. | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Schulz, B. | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Sarantakos, M. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 
| Harrison, T. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Roe, J. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 
| Totals: | 31 | 2 | 8 | 0 | 7 | 0 | 0 | 0.258 | 
| Fielding | 
| E: Oher, G. 2 (2), Nisenson, K. 2 (2), Schulz, B. (8) | 
|  ROAD WARRIORS | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Roe, J. | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 
| Dahlinger, E. | 3 2/3 | 0 | 0 | 3 | 1 | 8 | 3 | 0 | 1.91 | 
| Totals: | 7 2/3 | 0 | 2 | 3 | 1 | 9 | 4 | 0 | 1.00 | 
| LP -- Dahlinger, E. | 
|---|
|  Eagles | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Juhasz, R. | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 
| Mallamud, J. | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0.667 | 
| Carter, K. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Smith, P. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Fordham, S. | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.500 | 
| Festinstein, D. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Lisberg, M. | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | 
| Martinez, D. | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0.667 | 
| Barker, T. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Dannible, J. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Catania, D. | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.500 | 
| Ptasinski, J. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 
| Totals: | 28 | 3 | 13 | 3 | 10 | 0 | 5 | 0.464 | 
| Batting | 
| 3B: Martinez, D. (1) | 
| RBI: Mallamud, J. (6), Martinez, D. 2 (15) | 
|  Eagles | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Festinstein, D. | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.00 | 
| Dannible, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| Carter, K. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 
| Totals: | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.75 | 
| WP -- Carter, K. | 
|---|
Eagles take game two in eight innings! Eagles win the series; Eagles repeat as Champions!