Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Schmitt, Chad 50 17 24 0 1 0 9 7 0 9 4 0 0 0.480 0.559 0.520
Heard, Ken 49 13 26 9 1 0 12 3 1 4 4 1 0 0.531 0.574 0.755
Kennedy, Chris 48 17 19 7 1 0 17 6 2 2 10 3 1 0.396 0.444 0.583
Benjamin, Corey 45 8 11 0 0 0 7 8 0 3 8 1 1 0.244 0.300 0.244
Dyer, Pete 45 5 10 0 0 0 4 0 0 1 6 2 0 0.222 0.271 0.222
Hannemann, Frank 42 6 6 0 0 0 3 0 0 5 14 1 0 0.143 0.250 0.143
Hyser, David 42 13 15 0 0 0 10 6 1 8 10 3 0 0.357 0.491 0.357
Coleman, Bob 40 9 16 2 1 0 11 3 0 3 11 1 0 0.400 0.455 0.500
Gluck, Eric 40 10 9 0 1 0 1 3 1 6 8 0 0 0.225 0.326 0.275
Pekar, John 38 13 16 4 0 0 4 6 1 2 4 4 0 0.421 0.500 0.526
Harris, Greg 33 7 7 1 0 0 3 2 0 2 6 0 3 0.212 0.237 0.242
Sarocka, Joe 33 8 11 4 1 0 7 3 0 5 8 0 1 0.333 0.410 0.515
Neumann, Bill 31 4 6 1 0 0 8 0 0 5 5 1 0 0.194 0.324 0.226
Williams, Hanson 29 4 10 0 0 0 7 0 0 1 7 0 0 0.345 0.367 0.345
Farr, Gary 24 14 8 0 1 0 0 17 0 6 1 1 0 0.333 0.484 0.417
Kayser, Kevin 23 5 12 2 0 0 6 5 0 2 1 0 0 0.522 0.560 0.609
Ona, Joe 19 4 4 0 0 0 3 5 0 8 7 0 0 0.211 0.444 0.211
SUB, B Loftus 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 633 157 210 30 7 0 112 74 6 72 115 18 6 0.332 0.412 0.401
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Schmitt, Chad 40 2/3 197 0 46 35 22 17 32 0 2 6 4 3 0 3.79 7.92 1.55
Pekar, John 31 1/3 136 0 31 10 5 8 9 0 2 7 4 2 1 1.12 6.93 1.24
Kennedy, Chris 22  123 0 27 30 17 14 16 0 2 5 1 2 0 5.41 8.59 1.86
Williams, Hanson 21 1/3 120 0 30 21 14 16 6 0 3 2 2 1 0 4.59 9.84 2.16
Heard, Ken 16 1/3 86 0 18 13 8 5 11 0 2 1 1 0 1 3.43 7.71 1.41
Neumann, Bill 6 1/3 41 0 17 15 14 6 2 0 0 1 0 0 0 15.47 18.79 3.63
Kayser, Kevin 17 0 4 4 5 3 1 0 0 1 0 0 0 17.50 14.00 3.50
Totals 139 2/3 720 0 173 128 85 69 77 0 11 23 12 8 2 4.26 8.67 1.73
Player PO A E FPCT
Hannemann, Frank 66 0 4 0.943
Hyser, David 51 0 0 1.000
Heard, Ken 44 23 2 0.971
Dyer, Pete 36 5 4 0.911
Harris, Greg 33 14 2 0.959
Benjamin, Corey 26 44 7 0.909
Ona, Joe 25 2 3 0.900
Kennedy, Chris 23 36 7 0.894
Gluck, Eric 18 13 2 0.939
Farr, Gary 16 2 0 1.000
Schmitt, Chad 15 55 8 0.897
Kayser, Kevin 14 0 3 0.824
Neumann, Bill 9 2 2 0.846
Pekar, John 9 34 3 0.935
Coleman, Bob 9 4 4 0.765
Sarocka, Joe 7 1 1 0.889
Williams, Hanson 1 7 2 0.800
Totals 402 242 54 0.923