Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Heard, Ken 38 11 19 7 1 0 7 2 1 4 3 1 0 0.500 0.558 0.737
Dyer, Pete 36 5 8 0 0 0 2 0 0 1 3 2 0 0.222 0.282 0.222
Kennedy, Chris 36 14 15 6 1 0 10 5 2 2 7 3 1 0.417 0.476 0.639
Hyser, David 35 10 12 0 0 0 9 5 1 6 8 2 0 0.343 0.465 0.343
Schmitt, Chad 35 13 18 0 1 0 8 6 0 8 1 0 0 0.514 0.605 0.571
Hannemann, Frank 34 4 4 0 0 0 2 0 0 3 12 0 0 0.118 0.189 0.118
Benjamin, Corey 34 7 9 0 0 0 6 8 0 3 6 1 1 0.265 0.333 0.265
Gluck, Eric 31 8 7 0 0 0 1 2 1 4 6 0 0 0.226 0.314 0.226
Coleman, Bob 30 8 13 2 1 0 11 2 0 2 7 1 0 0.433 0.485 0.567
Pekar, John 28 8 10 3 0 0 4 4 1 1 2 4 0 0.357 0.455 0.464
Neumann, Bill 26 4 4 1 0 0 8 0 0 4 4 1 0 0.154 0.290 0.192
Williams, Hanson 26 3 9 0 0 0 6 0 0 1 7 0 0 0.346 0.370 0.346
Harris, Greg 22 6 7 1 0 0 3 2 0 2 4 0 2 0.318 0.346 0.364
Sarocka, Joe 21 5 6 2 0 0 2 2 0 5 6 0 0 0.286 0.423 0.381
Farr, Gary 19 12 5 0 1 0 0 15 0 5 1 1 0 0.263 0.440 0.368
Ona, Joe 14 3 4 0 0 0 3 4 0 6 5 0 0 0.286 0.500 0.286
Kayser, Kevin 11 3 5 1 0 0 2 2 0 1 0 0 0 0.455 0.500 0.545
SUB, B Loftus 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 478 124 155 23 5 0 84 59 6 58 83 16 4 0.324 0.412 0.393
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Schmitt, Chad 24  115 0 25 20 11 13 23 0 1 3 3 2 0 3.21 7.29 1.58
Pekar, John 22  95 0 25 7 5 5 7 0 2 3 2 1 1 1.59 7.95 1.36
Williams, Hanson 20 1/3 111 0 30 17 10 12 6 0 3 2 2 1 0 3.44 10.33 2.07
Kennedy, Chris 17  98 0 24 27 16 10 13 0 2 3 1 2 0 6.59 9.88 2.00
Heard, Ken 15 1/3 83 0 18 13 8 4 11 0 2 1 1 0 1 3.65 8.22 1.43
Neumann, Bill 6 1/3 41 0 17 15 14 6 2 0 0 1 0 0 0 15.47 18.79 3.63
Kayser, Kevin 17 0 4 4 5 3 1 0 0 1 0 0 0 17.50 14.00 3.50
Totals 106 2/3 560 0 143 103 69 53 63 0 10 14 9 6 2 4.53 9.38 1.84
Player PO A E FPCT
Hannemann, Frank 50 0 4 0.926
Hyser, David 40 0 0 1.000
Heard, Ken 32 21 2 0.964
Dyer, Pete 30 5 3 0.921
Harris, Greg 26 12 1 0.974
Benjamin, Corey 22 31 4 0.930
Ona, Joe 19 2 1 0.955
Kennedy, Chris 18 25 6 0.878
Gluck, Eric 14 8 0 1.000
Farr, Gary 14 1 0 1.000
Kayser, Kevin 9 0 1 0.900
Neumann, Bill 8 2 1 0.909
Schmitt, Chad 8 40 7 0.873
Coleman, Bob 8 4 4 0.750
Pekar, John 5 27 3 0.914
Sarocka, Joe 3 0 1 0.750
Williams, Hanson 1 7 2 0.800
Totals 307 185 40 0.925