Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Heard, Ken 32 9 16 6 0 0 7 2 1 3 3 1 0 0.500 0.556 0.688
Kennedy, Chris 31 14 13 5 1 0 9 5 2 2 5 2 0 0.419 0.486 0.645
Dyer, Pete 31 5 8 0 0 0 2 0 0 1 1 2 0 0.258 0.324 0.258
Hyser, David 31 9 11 0 0 0 9 5 1 5 7 2 0 0.355 0.474 0.355
Hannemann, Frank 31 4 4 0 0 0 2 0 0 1 10 0 0 0.129 0.156 0.129
Benjamin, Corey 30 6 8 0 0 0 5 6 0 2 5 0 1 0.267 0.303 0.267
Schmitt, Chad 29 11 13 0 1 0 6 5 0 7 1 0 0 0.448 0.556 0.517
Gluck, Eric 29 8 7 0 0 0 1 2 1 4 6 0 0 0.241 0.333 0.241
Williams, Hanson 26 3 9 0 0 0 6 0 0 1 7 0 0 0.346 0.370 0.346
Coleman, Bob 25 6 10 1 1 0 8 2 0 2 5 1 0 0.400 0.464 0.520
Pekar, John 24 6 8 2 0 0 3 3 1 1 2 3 0 0.333 0.429 0.417
Harris, Greg 22 6 7 1 0 0 3 2 0 2 4 0 2 0.318 0.346 0.364
Neumann, Bill 22 3 4 1 0 0 7 0 0 3 4 1 0 0.182 0.308 0.227
Sarocka, Joe 17 4 4 1 0 0 2 1 0 4 5 0 0 0.235 0.381 0.294
Farr, Gary 16 11 5 0 1 0 0 13 0 5 1 1 0 0.313 0.500 0.438
Ona, Joe 12 2 2 0 0 0 3 2 0 6 5 0 0 0.167 0.444 0.167
Kayser, Kevin 6 1 1 0 0 0 0 0 0 1 0 0 0 0.167 0.286 0.167
SUB, B Loftus 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 416 108 130 17 4 0 73 48 6 50 72 13 3 0.313 0.400 0.373
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Schmitt, Chad 21  101 0 23 19 10 10 20 0 1 3 2 2 0 3.33 7.67 1.57
Williams, Hanson 20 1/3 111 0 30 17 10 12 6 0 3 2 2 1 0 3.44 10.33 2.07
Pekar, John 19  84 0 23 7 5 5 6 0 2 3 2 1 1 1.84 8.47 1.47
Kennedy, Chris 14  79 0 18 20 9 7 12 0 2 3 1 1 0 4.50 9.00 1.79
Heard, Ken 12 1/3 63 0 15 7 3 4 10 0 1 1 1 0 1 1.70 8.51 1.54
Neumann, Bill 4 1/3 24 0 7 7 7 5 2 0 0 0 0 0 0 11.31 11.31 2.77
Kayser, Kevin 17 0 4 4 5 3 1 0 0 1 0 0 0 17.50 14.00 3.50
Totals 92 2/3 479 0 120 81 49 46 57 0 9 13 8 5 2 3.70 9.06 1.79
Player PO A E FPCT
Hannemann, Frank 44 0 4 0.917
Hyser, David 35 0 0 1.000
Heard, Ken 28 19 1 0.979
Harris, Greg 26 12 1 0.974
Dyer, Pete 26 3 3 0.906
Ona, Joe 18 2 1 0.952
Benjamin, Corey 17 23 4 0.909
Farr, Gary 13 1 0 1.000
Kennedy, Chris 13 22 4 0.897
Gluck, Eric 13 6 0 1.000
Coleman, Bob 7 3 4 0.714
Kayser, Kevin 7 0 0 1.000
Neumann, Bill 6 2 1 0.889
Schmitt, Chad 6 34 7 0.851
Pekar, John 5 25 3 0.909
Sarocka, Joe 3 0 1 0.750
Williams, Hanson 1 7 2 0.800
Totals 268 159 36 0.922