Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kennedy, Chris 29 12 12 5 1 0 9 5 2 1 4 2 0 0.414 0.469 0.655
Hyser, David 26 9 10 0 0 0 9 5 1 5 5 2 0 0.385 0.515 0.385
Hannemann, Frank 26 4 3 0 0 0 2 0 0 1 7 0 0 0.115 0.148 0.115
Williams, Hanson 26 3 9 0 0 0 6 0 0 1 7 0 0 0.346 0.370 0.346
Heard, Ken 25 8 13 5 0 0 6 2 1 3 2 0 0 0.520 0.571 0.720
Gluck, Eric 25 7 4 0 0 0 1 1 1 3 6 0 0 0.160 0.250 0.160
Benjamin, Corey 25 6 7 0 0 0 5 6 0 2 3 0 1 0.280 0.321 0.280
Dyer, Pete 23 5 7 0 0 0 2 0 0 1 1 2 0 0.304 0.385 0.304
Schmitt, Chad 21 10 11 0 1 0 3 5 0 5 1 0 0 0.524 0.615 0.619
Coleman, Bob 20 6 9 1 1 0 8 1 0 2 3 1 0 0.450 0.522 0.600
Pekar, John 20 5 6 1 0 0 3 3 1 1 2 2 0 0.300 0.391 0.350
Neumann, Bill 15 3 4 1 0 0 7 0 0 2 2 0 0 0.267 0.353 0.333
Sarocka, Joe 14 4 4 1 0 0 2 1 0 2 4 0 0 0.286 0.375 0.357
Harris, Greg 14 5 5 1 0 0 3 2 0 2 3 0 1 0.357 0.412 0.429
Farr, Gary 13 11 5 0 1 0 0 13 0 5 0 1 0 0.385 0.579 0.538
Ona, Joe 10 2 1 0 0 0 3 2 0 6 5 0 0 0.100 0.438 0.100
Kayser, Kevin 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 336 100 110 15 4 0 69 46 6 42 55 10 2 0.327 0.415 0.396
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 18 1/3 100 0 25 14 7 11 6 0 3 2 2 0 0 2.67 9.55 1.96
Schmitt, Chad 15 2/3 70 0 16 13 6 4 17 0 0 1 2 1 0 2.68 7.15 1.28
Pekar, John 15  67 0 18 6 5 5 6 0 2 2 2 0 1 2.33 8.40 1.53
Kennedy, Chris 14  79 0 18 20 9 7 12 0 2 3 1 1 0 4.50 9.00 1.79
Heard, Ken 42 0 10 7 3 3 8 0 1 1 1 0 1 2.63 8.75 1.63
Neumann, Bill 8 0 1 0 0 2 1 0 0 0 0 0 0 0.00 3.50 1.50
Kayser, Kevin 6 0 1 1 1 0 1 0 0 0 0 0 0 7.00 7.00 1.00
Totals 74 372 0 89 61 31 32 51 0 8 9 8 2 2 2.93 8.42 1.64
Player PO A E FPCT
Hannemann, Frank 40 0 4 0.909
Hyser, David 28 0 0 1.000
Heard, Ken 23 10 1 0.971
Ona, Joe 17 1 1 0.947
Dyer, Pete 16 2 2 0.900
Harris, Greg 16 10 1 0.963
Benjamin, Corey 14 22 4 0.900
Gluck, Eric 12 5 0 1.000
Kennedy, Chris 11 21 4 0.889
Farr, Gary 10 1 0 1.000
Coleman, Bob 6 3 2 0.818
Schmitt, Chad 6 23 7 0.806
Kayser, Kevin 4 0 0 1.000
Sarocka, Joe 3 0 1 0.750
Pekar, John 3 22 3 0.893
Neumann, Bill 2 1 0 1.000
Williams, Hanson 1 6 2 0.778
Totals 212 127 32 0.914