Thunder (14), Grays (0)

images/fastball/5_25GM9419350422I5.jpg
1 2 3 4 5 6 R H E
Thunder 5 0 7 1 1 0 14 16 0
Grays 0 0 0 0 0 0 0 5 1
images/grayson.png

images/grayson.png    Grays
Hitters AB R H RBI BB HBP K AVG
Tanaka, J. 3 0 0 0 0 0 1 0.000
Halperin, D. 2 0 0 0 1 0 0 0.000
Greenwald, H. 3 0 1 0 0 0 0 0.333
Kahan, T. 2 0 0 0 0 0 1 0.000
Schubert, B. 1 0 0 0 1 0 0 0.000
Alexander, J. 2 0 1 0 0 0 0 0.500
Denlow , J. 1 0 0 0 1 0 0 0.000
Schuman, M. 2 0 2 0 0 0 0 1.000
Nowosad , B. 2 0 1 0 0 0 0 0.500
Copeland, S. 2 0 0 0 0 0 0 0.000
Menis, M. 2 0 0 0 0 0 0 0.000
Totals: 22 0 5 0 3 0 2 0.227
images/grayson.png    Grays
Pitchers IP PIT H R ER BB K HR ERA
Copeland, S. 34 4 5 5 2 2 0 35.00
Halperin, D. 1 1/3 32 4 6 6 2 3 0 31.51
Denlow , J.  2/3 25 2 1 1 2 1 0 10.51
Nowosad , B. 38 6 2 2 0 1 0 4.67
Totals: 6 129 16 14 14 6 7 0 16.33
LP -- Copeland, S.

Game Summary

not our day