|   | 
 |   | 
|---|
|  Pipe Dreams | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Tandon, D. | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Arevalo, J. | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Evans, C. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 | 
| Stanizewski, J. | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 
| DiCarlo, D. | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 1.000 | 
| MaCallister, J. | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 | 
| Garcia, A. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 
| Martell, J. | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 
| Kovar, B. | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 | 
| DiCarlo - SUB, D. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Totals: | 26 | 6 | 8 | 8 | 8 | 0 | 3 | 0.308 | 
| Batting | 
| RBI: Garcia, A. (10), MaCallister, J. (9), Kovar, B. 2 (3), Stanizewski, J. (7), DiCarlo, D. 3 (7) | 
| Baserunning | 
| SB: MaCallister, J. (2), Martell, J. (2), DiCarlo, D. (6), Arevalo, J. (3) | 
| Fielding | 
| E: Stanizewski, J. (1), DiCarlo - SUB, D. (1) | 
|  Pipe Dreams | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Kovar, B. | 3 | 0 | 5 | 2 | 2 | 4 | 1 | 0 | 4.67 | 
| Totals: | 3 | 0 | 5 | 2 | 2 | 4 | 1 | 0 | 4.67 | 
| WP -- Kovar, B. | 
|---|
|  Grays | 
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Eggener, S. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.500 | 
| Tanaka, J. | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0.333 | 
| Robinson, W. | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | 
| Halperin, D. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 
| Wolpoff, G. | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0.333 | 
| Schuman, M. | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 
| Nowosad , B. | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 
| Alexander, J. | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1.000 | 
| Copeland, S. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Greenwald, H. | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 
| Totals: | 28 | 7 | 11 | 6 | 7 | 2 | 4 | 0.393 | 
| Batting | 
| RBI: Eggener, S. (4), Schuman, M. (5), Tanaka, J. (6), Robinson, W. 2 (12), Wolpoff, G. (5) | 
| Baserunning | 
| SB: Eggener, S. 2 (4), Schuman, M. (6), Robinson, W. (13), Alexander, J. 2 (14), Nowosad , B. (1) | 
|  Grays | 
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Copeland, S. | 2 | 20 | 3 | 7 | 6 | 8 | 0 | 0 | 21.00 | 
| Nowosad , B. | 4 | 56 | 2 | 1 | 0 | 0 | 3 | 0 | 0.00 | 
| Totals: | 6 | 76 | 5 | 8 | 6 | 8 | 3 | 0 | 7.00 | 
| LP -- Copeland, S. | 
|---|