Eagles (2), Naturals (7)

images/Eagles.png
1 2 3 4 5 6 7 R H E
Eagles 0 1 0 0 0 1 0 2 17 5
Naturals 0 2 4 0 1 0 0 7 6 3
images/Naturals.png

images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Juhasz, R. 3 0 0 0 0 0 0 0.000
Mallamud, J. 3 0 2 0 0 0 0 0.667
Carter, K. 3 0 2 0 0 0 0 0.667
Smith, P. 3 0 2 0 0 0 0 0.667
Fordham, S. 3 0 1 0 0 0 0 0.333
Martinez, D. 2 0 1 0 0 0 1 0.500
Kunz, N. 2 1 2 0 0 0 0 1.000
Festinstein, D. 2 0 1 0 0 0 0 0.500
Gaweda, F. 2 0 1 0 0 0 0 0.500
Barker, T. 2 0 1 1 0 0 0 0.500
Lisberg, M. 1 0 0 0 1 0 0 0.000
Warren, K. 2 0 0 0 0 0 1 0.000
Dannible, J. 2 1 1 0 0 0 0 0.500
Ptasinski, J. 2 0 1 0 0 0 0 0.500
Catania, D. 2 0 2 1 0 0 0 1.000
Totals: 34 2 17 2 1 0 2 0.500
Batting
2B: Kunz, N. (1), Fordham, S. (2)
RBI: Barker, T. (2), Catania, D. (3)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Catania, D. 0 0 6 1 0 2 0 2.33
Carter, K. 0 0 1 0 0 1 0 0.00
Totals: 6 0 0 7 1 0 3 0 1.17
LP -- Catania, D.
images/Naturals.png    Naturals
Hitters AB R H RBI BB HBP K AVG
Ewing, D. 3 0 0 0 0 0 0 0.000
Gomez, T. 1 2 0 0 2 0 1 0.000
Levin, M. 3 1 0 0 0 0 0 0.000
Wojcik, M. 2 2 2 3 1 0 0 1.000
Johnson, D. 2 1 0 0 1 0 0 0.000
Johnston, R. 2 1 0 0 1 0 2 0.000
Menis, M. 3 0 1 1 0 0 1 0.333
Hachmeister, P. 3 0 2 2 0 0 0 0.667
Vanderbunt, B. 2 0 1 1 0 0 0 0.500
Lasinsky, A. 1 0 0 0 1 0 0 0.000
Totals: 22 7 6 7 6 0 4 0.273
Batting
RBI: Wojcik, M. 3 (9), Vanderbunt, B. (2), Hachmeister, P. 2 (4), Menis, M. (1)
images/Naturals.png    Naturals
Pitchers IP PIT H R ER BB K HR ERA
Wojcik, M. 0 6 1 0 1 2 0 0.00
Johnson, D. 0 5 1 0 0 0 0 0.00
Totals: 7 0 11 2 0 1 2 0 0.00
WP -- Wojcik, M.
SV -- Johnson, D.