![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Kernell, B. | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1.000 |
DeYoung, S. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0.667 |
Davis, S. | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0.750 |
Davidson, K. | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Monacelli, G. | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.500 |
Gutierrez, J. | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Cataldo, M. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 |
Zavodnyik, P. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Nangle, M. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Stapleton, D. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Totals: | 32 | 11 | 11 | 9 | 7 | 0 | 1 | 0.344 |
Batting |
2B: Davis, S. (1), Davidson, K. (3), DeYoung, S. (3) |
RBI: Davis, S. 2 (5), Cataldo, M. (5), Davidson, K. 2 (5), Gutierrez, J. (5), Zavodnyik, P. (4), DeYoung, S. 2 (3) |
Fielding |
A: Davidson, K. (11), Stapleton, D. 2 (8), Kernell, B. (6), Zavodnyik, P. 3 (5) |
PO: Davis, S. 2 (4), Davidson, K. 2 (4), Monacelli, G. (2), Gutierrez, J. 5 (21), Kernell, B. 2 (10), Zavodnyik, P. (5), DeYoung, S. (3) |
E: Davidson, K. (2), Nangle, M. (4), Monacelli, G. (1), Kernell, B. (4), Zavodnyik, P. (3) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Davis, S. | 2 | 0 | 3 | 4 | 2 | 4 | 1 | 0 | 7.00 |
Stapleton, D. | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 21.00 |
Monacelli, G. | 3 | 0 | 8 | 9 | 4 | 0 | 0 | 0 | 9.33 |
Totals: | 6 | 0 | 11 | 17 | 9 | 6 | 1 | 0 | 10.50 |
LP -- Monacelli, G. |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Kaufmann, J. | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0.250 |
Oher, G. | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0.667 |
Nisenson, K. | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0.500 |
Krause, E. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0.333 |
Molitor, M. | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0.750 |
Schulz, B. | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0.500 |
Gebhardt, D. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.500 |
Sarantakos, M. | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0.667 |
Sommer, B. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.500 |
Dahlinger, E. | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0.500 |
Totals: | 35 | 17 | 18 | 14 | 5 | 0 | 0 | 0.514 |
Batting |
2B: Dahlinger, E. 2 (3), Krause, E. (1) |
3B: Nisenson, K. (3) |
RBI: Gebhardt, D. 2 (9), Dahlinger, E. 2 (5), Nisenson, K. 3 (15), Krause, E. (6), Schulz, B. 3 (8), Sommer, B. 2 (7), Molitor, M. (2) |
Fielding |
E: Gebhardt, D. 2 (2), Dahlinger, E. (2), Schulz, B. 2 (4), Molitor, M. (1) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Brenden, W. | 2 | 0 | 8 | 8 | 6 | 3 | 1 | 0 | 21.00 |
Gebhardt, D. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Molitor, M. | 3 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 2.33 |
Totals: | 7 | 0 | 11 | 11 | 7 | 7 | 1 | 0 | 7.00 |