![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Molitor, M. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.200 |
Gebhardt, D. | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0.800 |
Nisenson, K. | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0.600 |
Krause, E. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Schulz, B. | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0.400 |
Oher, G. | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0.500 |
Sarantakos, M. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Leski - Sub, J. | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.667 |
Bell - Sub, M. | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0.667 |
Frueh - Sub, H. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1.000 |
Totals: | 38 | 16 | 21 | 12 | 4 | 0 | 3 | 0.553 |
Batting |
2B: Gebhardt, D. (2), Nisenson, K. (2), Frueh - Sub, H. (1) |
3B: Frueh - Sub, H. (1) |
RBI: Gebhardt, D. 3 (9), Sarantakos, M. (2), Nisenson, K. 4 (15), Schulz, B. (8), Frueh - Sub, H. 3 (3) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Gebhardt, D. | 2 1/3 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 6.00 |
Molitor, M. | 3 2/3 | 0 | 8 | 7 | 7 | 1 | 2 | 0 | 13.37 |
Totals: | 6 | 0 | 9 | 9 | 9 | 6 | 3 | 0 | 10.50 |
WP -- Molitor, M. |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Kunz, N. | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.667 |
Barker, T. | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.000 |
Carter, K. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Smith, P. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Fordham, S. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Martinez, D. | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Gaweda, F. | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 |
Festinstein, D. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Warren, K. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Juhasz, R. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Dannible, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ptasinski, J. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Catania, D. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Totals: | 24 | 9 | 11 | 8 | 7 | 1 | 2 | 0.458 |
Batting |
2B: Fordham, S. (2), Smith, P. (1) |
RBI: Juhasz, R. (1), Fordham, S. (2), Gaweda, F. (3), Festinstein, D. (2), Carter, K. 2 (3), Smith, P. 2 (4) |