|
|
|---|
Grays |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Eggener, S. | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0.000 |
| Robinson, W. | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| Halperin, D. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Schubert, B. | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 |
| Tanaka, J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Schuman, M. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Greenwald, H. | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| Copeland, S. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Nowosad , B. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Costabilo, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Alexander, J. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Totals: | 29 | 9 | 11 | 6 | 5 | 0 | 6 | 0.379 |
| Batting |
| 2B: Robinson, W. (3) |
| RBI: Schubert, B. (2), Copeland, S. (6), Tanaka, J. (6), Robinson, W. (12), Greenwald, H. 2 (8) |
| Baserunning |
| SB: Eggener, S. (4), Tanaka, J. 3 (13), Robinson, W. (13), Alexander, J. 2 (14) |
| CS: Greenwald, H. (1) |
Grays |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nowosad , B. | 4 | 53 | 5 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| Copeland, S. | 1 | 39 | 4 | 3 | 3 | 2 | 1 | 0 | 21.00 |
| Halperin, D. | 2 | 36 | 3 | 2 | 0 | 0 | 3 | 0 | 0.00 |
| Totals: | 7 | 128 | 12 | 5 | 3 | 2 | 10 | 0 | 3.00 |
| WP -- Nowosad , B. |
|---|
a win