|
|
|
|---|
PANTHERS
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Nangle, M. | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0.667 |
| Gutierrez, J. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 |
| DeYoung, S. | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Davidson, K. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 |
| Cataldo, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kasper, J. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 |
| Litch, S. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Walter, B. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Davis, S. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Stapleton, D. | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.500 |
| Monacelli, G. | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1.000 |
| Totals: | 31 | 10 | 14 | 7 | 3 | 3 | 0 | 0.452 |
| Batting |
| RBI: Davidson, K. (13), Nangle, M. (7), Monacelli, G. 2 (7), Gutierrez, J. (8), DeYoung, S. 2 (9) |
| Fielding |
| A: Davis, S. 4 (10), Davidson, K. 5 (26), Stapleton, D. (14), Kasper, J. (9) |
| PO: Davis, S. 3 (16), Davidson, K. 2 (9), Stapleton, D. 5 (15), Gutierrez, J. 6 (58), DeYoung, S. (8) |
| E: Nangle, M. (6), Kasper, J. (2) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Walter, B. | 2 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 7.00 |
| Kasper, J. | 2 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 7.00 |
| Monacelli, G. | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2.33 |
| Totals: | 7 | 0 | 14 | 9 | 5 | 3 | 1 | 0 | 5.00 |
| WP -- Monacelli, G. |
|---|
Eagles |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Festinstein, D. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
| Mallamud, J. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Carter, K. | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| Smith, P. | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Martinez, D. | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Barker, T. | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0.500 |
| Lisberg, M. | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| Fordham, S. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Kunz, N. | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| Warren, K. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Juhasz, R. | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 |
| Gaweda, F. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Ptasinski, J. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Dannible, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals: | 37 | 9 | 20 | 9 | 5 | 1 | 1 | 0.541 |
| Batting |
| 2B: Barker, T. (4), Juhasz, R. (2) |
| RBI: Barker, T. 2 (13), Kunz, N. 2 (9), Lisberg, M. (16), Martinez, D. 2 (15), Warren, K. (8), Gaweda, F. (4) |